Biography Family Appearance Career Facts Contact
Next Birthday : Wednesday, May 7, 2025
VJ Manimegalai is an Indian television presenter and anchor who hails from Chennai. He is mostly active in the sector of Tamil television. She was born in 7 May 1990 in Coimbatore, Tamil Nadu. Her current age is 34 years, 6 month, 26 days.She began her education in Chennai, where she also completed it after moving to the city with her family after being born in Coimbatore, which is located in the state of Tamil Nadu. SRM University in Chennai is where she earned her Master of Business Administration degree after completing all of her coursework.
VJ Manimegalai’s Birth Day, Age, Boyfriend, Husband, Movies, Net Worth, Family, Affairs, Height, Weight, Body Measurements, Wiki, Biography and Facts
Her first show in the Tamil television industry, Super Hits (2010), aired on Sun Music and marked her introduction to the field. The television series Franka Sollatta, Freeya Vidu, Vetti Pechu, and OMG that she hosted all aired on the same channel, which contributed to her rise to fame. Her participation in Show Cook with Comali, along with that of other Contestants, has brought her a great deal of notoriety.
Name | VJ Manimegalai |
Nick Name | Mani |
Net Worth | 1.6 $ |
Gender | Female |
Popular As | Television Presenter, Anchor |
Date of Birth | 7 May 1990 |
Birth Place | Coimbatore, Tamil Nadu |
Zodiac/Star Sign | Taurus |
Currently Residing In (Address) | Chennai, India |
Nationality/Ethnicity | Indian |
Religion | Hindu |
Caste | Yet To Know |
Food Culture | NV |
VJ Manimegalai Relationship, Affairs And Family:
Marital Status | Married |
Boyfriend(s) | None |
Husband(s) | Hussain |
Children | Nil |
Father Name | Rama Ayyappan |
Mother Name | Jothi |
Siblings | Brother(s) : – N/A Sister(s) : – Guna |
Physical Characteristics & Traits:
Skin Tone | Very Fair |
Hair Color | Black, Brown |
Eye Color | Black, Brown |
Weight (Approx.) | in kilograms– 55 kg in pounds – 121 lbs |
Height (Approx.) | in centimetres- 165 cm in meters- 1.65 m in Feet Inches- 5′ 5″ |
Body Measurements (Approx.) |
|
Career, Assets, Educational Qualification :
VJ Manimegalai Movies
- 2022 – Dada
VJ Manimegalai TV Shows
Telecast Year | Title | Role | Telecast Channel |
---|---|---|---|
2010–2011 | Super Hits | Host | Sun Music |
2011 | Vazhthalam Vanga | Host | Sun Music |
2012–2013 | Vettipechu | Host | Sun Music |
2012–2013 | Kollywood Diaries | Host | Sun Music |
2012–2014 | Isaiyodu Vilaiyadu | Host | Sun Music |
2013 | Pattu.com | Host | Sun Music |
2013 | Knock Knock | Host | Sun Music |
2013–2014 | Vanakkam Sunmusic | Host | Sun Music |
2014 | Run Tamizha Run (RTR) | Host | Sun Music |
2014 | Call Mela Kasu | Host | Sun Music |
2014 | Time Pass | Host | Sun Music |
2014 | Hot Seat | Host | Sun Music |
2014 | Take it Easy | Host | Sun Music |
2014 | Galatta Kudumbam | Host | Sun Tv |
2014–2017 | Pudhu Padam Epdi Iruku | Host | Sun Tv |
2014–2017 | Pudhu Padangal | Host | Sun Tv |
2014–2015 | Oh My Gawd (OMG) | Host | Sun Music |
2014–2015 | Love Today | Host | Sun Music |
2015 | Black | Host | Sun Music |
2015 | Hot Seat 2 | Host | Sun Music |
2015 | Suyambulingam engira Kamal Haasan | Host | Sun Music |
2015 | Franka Sollata | Host | Sun Music |
2015–2016 | Music4u | Host | Sun Music |
2016 | Kids Corner | Host | Sun Music |
2016 | Vazhthukal | Host | Sun Music |
2016–2017 | Cinema Special | Host | Sun News |
2016–2018 | Freeyah Vidu | Host | Sun Music |
2018 | Hit List | Host | Sun Music |
2018 | Semma Morning | Host | Sun Music |
2018 | Kollywood Central | Host | Sun Music |
2018 | One by Two | Host | Sun Music |
2019 | Mr. and Mrs. Chinnathirai | Contestant with Hussain | Star Vijay |
2019 | Thala Deepawali | Host | Star Vijay |
2019 | Vijay Natchathira Kondattam | Host | Star Vijay |
2019–2020 | Kalakka Povathu Yaaru Champions (Season 2) | Host | Star Vijay |
2019–2020 | Cooku With Comali (Season 1) | Comali | Star Vijay |
2020–2021 | Cooku With Comali (Season 2) | Comali | Star Vijay |
2020 | Bharathi Kannamma | Manimegalai | Star Vijay |
2020 | Karthiyudan Ulavar Thirunal | Herself | Star Vijay |
2020 | Idhu Enga Aattam | Host | Star Sports Tamil |
2021 | Super Singer 8 | Host | Star Vijay |
2021 | Kadhale Kadhale | Participant along with Hussain | Star Vijay |
2021 | Idhu Enga Aattam with Comali | Host | Star Sports Tamil |
2021 | Single Ponnunga | Host | Star Vijay |
2021 | Theri Baby | Host | Star Vijay |
2021 | Mr. and Mrs. Chinnathirai (Season 3) | Host | Star Vijay |
2021 | Star Kids | Santosh Subramaniam Hasini | Star Vijay |
2021 | Mathiyanam na Mass | Host | Star Vijay |
2021 | Vijay Pallikoodam | Student | Star Vijay |
2021 | Deepavali Sirappu Pattimandram | Speaker | Star Vijay |
2021 | Pandian Stores Deepavali Kondattam | Host | Star Vijay |
2021 | Vijay Parambarai | Host | Star Vijay |
2021 | Pasikithu Lah | Host | Astro Vinmeen |
2021 | Comedy Mandram | Speaker | Astro Vinmeen |
2021 | Namma Veettu Thiruvizha | Host | Star Vijay |
2021 | Christmas Kondattam | Host | Star Vijay |
2021 | Christmas Sirappu Pattimandram | Speaker | Star Vijay |
2022 | Anbarivu New Year Special | Host | Star Vijay |
2022 | Samsaaram Athu Minsaaram | Participant along with Hussian | Star Vijay |
2022 | Pongal Sirappu Pattimandram | Speaker | Star Vijay |
2022 | Comedy Mandram | Speaker | Astro Vinmeen |
2022 | Enga Veetu Boss | Host | Star Vijay |
2022 | Cook with comali (Season 3) | Comali | Star Vijay |
VJ Manimegalai Award Shows as Host
- 2018 – Edison Awards in Kalaingar TV
- 2018 – Tea Kadia Cinema Awards
- 2018 – Techofes Awards
- 2020 – MaathareT20 in Kalaingar TV
- 2021 – MaathareT21 in Kalaingar TV
- 2021 – Behindwoods Gold Icon Awards in Vijay Television/Behindwoods TV
VJ Manimegalai Album Songs
- 2022 – Scene-U Singaari as Guest Appearance
VJ Manimegalai Awards and Nominations
Year | Award | Category | Channel/show | Result |
---|---|---|---|---|
2010 | Vivel Miss Chinnathirai Awards | Miss Beautiful Hair | Won | |
2016 | World Human Integration Council Award of Excellence | Best Anchor | Sun Music | Won |
2017 | Times of India | Chennai Times 15 Most Desirable Women on Television 2017 | 14th Position | |
2018 | Times of India | Chennai Times 15 Most Desirable Women on Television 2018 | 14th Position | |
2018 | Alegria Awards | Best Anchor | Sun Music | Won |
2018 | Galatta Nakshatra Awards | Best Host Female | Sun Music | Nominated |
2021 | Blacksheep Awards | Entertaining Star Couple | Hussain Manimegalai YouTube Channel | Won |
2021 | Behindwoods Gold Icon Awards | Best Digital Content Creator | Hussain Manimegalai YouTube Channel | Won |
2021 | Vijay Television Awards | Favourite Comedian ( Non-fiction) | Cooku with Comali, Vijay tv | Nominated |
2022 | Blacksheep Awards | Favourite Star Couple Vlogger | Hussain Manimegalai YouTube Channel | Won |
2022 | Galatta Iconic Women of Television 2022 | Favourite Anchor | Vijay Tv | Nominated |
2022 | 7th Annual Vijay Television Awards | Best Anchor – Female | Vijay Tv | Nominated |
Salary (approx.) | Yet To Know |
Occupation | Television Presenter, Anchor |
Debut | TV Show : Super Hits (2010) |
Achievements/Known For | None |
Active Years | Since |
Schooling | St.Johns matriculation Higher secondary school, Chennai |
University or College | SRM University, Chennai |
Qualification | MBA (Master of Business Administration) |
Social Links, Contact Number and Email
Social Profiles | | | | | | | | |
Contact/Phone Number | Yet To Update |
Not sure |