Biography Family Appearance Career Facts Contact
Next Birthday : Sunday, August 24, 2025
Vinodhini Vaidyanathan is mostly active in the film business of Tamil Nadu, where she holds the position of actress. She was born on Monday, August 24, 1981 in Chennai, Tamil Nadu, India. Her current age is 43 years, 1 month, 19 days.
Vinodhini Vaidyanathan’s Birth Day, Age, Boyfriend, Husband, Movies, Net Worth, Family, Affairs, Height, Weight, Appearance, Wiki, Biography and Facts
Kanchivaram, a Tamil film directed by Priyadarshan, was the first movie in which she appeared in her career. She had a role in the film Engaeyum Eppothum, which was released in 2011. She plays the part of Ananya’s sister in this movie, which was directed by A. R. Murugadoss and was released in 2017. Vinodhini debuted on the internet with Tamilrockerz a Cyber Crime Police, which was her first online series. She had a significant part to play in the Yugi movie, which Kathri starred in as the main character.
Stage Name | Vinodhini Vaidyanathan |
Known As | Actress |
Pet/Nick name | Vinodhini |
Net Worth | Yet To Update |
Sex/Gender | Female |
Date of Birth | Monday, August 24, 1981 |
Birth Place | Chennai, Tamil Nadu, India |
Zodiac/Star Sign | Virgo |
Currently Residing In (Address) | Chennai, Tamil Nadu, India |
Nationality/Ethnicity | Indian |
Caste | Yet To Know |
Religion | Hindu |
Hobbies | Dancing, Photography, Singing |
Vinodhini Vaidyanathan Relationship, Affairs And Family:
Home Town | Chennai, Tamil Nadu, India |
Marital Status | Married |
Boyfriend(s) | None |
Husband (s) | Siva Ananth |
Children | Not Known |
Parents | Father : – Vaidyanathan
Mother: – Chandralekha |
Siblings | Brother(s) : – Not Known Sister(s) : – Not Known |
Physical Characteristics & Traits:
Skin Tone | Fair |
Hair Color | Black |
Eye Color | Dark Brown |
Weight (Approx.) | in kilograms- 50 kg in pounds- 110 lbs |
Height (Approx.) | in centimeters- 165 cm in meters- 1.65 m in feet and inches- 5’ 5” |
Figure Measurements (Approx.) | – (B-H-W) |
Career, Assets, Educational Qualification :
Vinodhini Vaidyanathan Movies
Year | Film | Role |
---|---|---|
2009 | Kanchivaram | Subhatra |
2011 | Engaeyum Eppothum | Selvi |
2013 | Yamuna | Chandrika |
2013 | Kadal | Fisher woman |
2013 | Varuthapadatha Valibar Sangam | Police Inspector |
2013 | Thalaimuraigal | |
2014 | Jilla | |
2014 | Jigarthanda | Soundar’s wife |
2014 | Vanmam | Palraj’s wife |
2014 | Pisaasu | Mahesh’s mother |
2015 | Nannbenda | Ramya’s colleague |
2015 | O Kadhal Kanmani | Saroja Vasudevan |
2015 | Sivappu | Malar |
2015 | Om Shanti Om | Kumar’s mother |
2015 | Pasanga 2 | Sailaja |
2016 | Azhagu Kutti Chellam | Anandhi |
2016 | Aranmanai 2 | Sandhya |
2016 | Appa | Singaperumal’s wife |
2016 | Aandavan Kattalai | Junior Lawyer |
2017 | Aramm | Government Health Officer |
2017 | Sathya | Hema |
2017 | Velaikkaran | Sivaranjani |
2018 | Thaanaa Serndha Koottam | Mangaiyarkarasi |
2018 | Kaathadi | Anitha’s mother |
2018 | Echcharikkai | Doctor |
2018 | Ratsasan | Kokila |
2019 | LKG | School Principal |
2019 | Boomerang | Doctor |
2019 | Devarattam | Pechi |
2019 | Game Over | Kalamma |
2019 | Kalavani 2 | Manimekalai Rajendran |
2019 | Rakshasudu | Padma |
2019 | Comali | Bhanu, MLA Dharmarajan’s wife |
2020 | Ponmagal Vandhal | Venba’s neighbour |
2020 | Soorarai Pottru | Chitra Ramaswamy |
2020 | Naanga Romba Busy | Dr. Shantha |
2020 | Paava Kadhaigal | Sathaar’s and Sahira’s mother |
2021 | Eeswaran | Papathi |
2021 | Parole | |
2021 | Calls | Deputy Director Shailaja |
2021 | MGR Magan | Judge |
2021 | Operation Jujupi | |
2022 | Naai Sekar | Company Director |
2022 | Khiladi | Mahalakshmi |
Vinodhini Vaidyanathan Television
- 2020 – Chithi 2 as Special Judge of the Competition in Sun TV
Vinodhini Vaidyanathan Web Series
- 2022 – Tamil Rockerz as Cyber Crime Police in SonyLIV
Real Name | Vinodhini Vaidyanathan |
Profession | Actress |
Schooling | Yet To Avail |
University or College |
|
Qualification | Graduate |
Interesting Facts:
- Yet To Update
Social Links, Contact Number and Email
Social Profiles | | | | | | | | |
Contact/Phone Number | Yet To Update |
Not sure |