Biography Family Appearance Career Facts Contact
Next Birthday : Saturday, April 12, 2025
Vidhya Mohan is an Indian film and television actress who mostly works in the Malayalam and Tamil cinema industries. Vidhya Mohan was born on April 12, 1987 in Kottayam, Kerala. Her current age is 37 years, 7 month, 21 days. She is from the Indian state of Kerala. Renadheera kumar is the name of her father, while Latha is the name of her mother. On the 19th of May in 2013, he wed the actress Vinu Mohan. In 2007, the film Nivedyam, in which the couple starred, was made available to the public.
Vidhya Mohan’s Birth Day, Age, Boyfriend, Husband, Movies, Net Worth, Family, Affairs, Height, Weight, Appearance, Wiki, Biography and Facts
She has also appeared on Indian television. Her first film was Parayan Marannathu, which was both written and directed by Arun S. Bhaskar. It was her debut in the acting world. After after, she appeared in films such as Neelambari. After that, she started her career in television by appearing in the Malayalam television series Ente Pennu (Mazhavil Manorama). She has a role in the television show Valli, which airs on Sun TV at the moment.
Stage Name | Vidhya Mohan |
Known As | Film, Tv actress |
Pet/Nick name | Vidhya |
Net Worth | Yet To Update |
Sex/Gender | Female |
Date of Birth | Sunday, April 12, 1987 |
Birth Place | Thottakadu, Kottayam, Kerala |
Zodiac/Star Sign | Virgo |
Currently Residing In (Address) | Thottakadu, Kottayam, Kerala |
Nationality/Ethnicity | Indian |
Caste | Yet To Know |
Religion | Hindu |
Hobbies | Shopping, Drawing, Singing |
Vidhya Mohan Relationship, Affairs And Family:
Home Town | Thottakadu, Kottayam, Kerala, India |
Marital Status | Married |
Boyfriend(s) | None |
Husband (s) | Vinu Mohan |
Children | NA |
Parents | Father : – Renadheera kumar
Mother: – Latha |
Siblings | Brother(s) : – Not Known Sister(s) : – Not Known |
Physical Characteristics & Traits:
Skin Tone | Fair |
Hair Color | Blonde |
Eye Color | Blue |
Weight (Approx.) | in Kilograms- 54 Kg in Pounds- 119 lbs |
Height (Approx.) | in centimeters- 173 cm in meters- 1.73 m in Feet Inches- 5′ 8″ |
Figure Measurements (Approx.) | – 35-27-35 (B-H-W) |
Career, Assets, Educational Qualification :
Vidhya Mohan Movies List
Year | Film | Character | Language |
---|---|---|---|
2009 | Parayan Marannathu | Gauri | Malayalam |
2010 | Neelambari | Lakshmi | Malayalam |
2010 | Cheriya Kallanum Valiya Policum | Soumini | Malayalam |
2010 | Aravathu Vanam | Saami | Tamil |
2010 | Samagama | – | Kannada |
2011 | Maharaja Talkies | Yamuna | Malayalam |
2011 | Swapnamalika | – | Malayalam |
2011 | Bellariraja | – | Malayalam |
2011 | Karuvarai | Tamil | |
2012 | Kaadhal Paadhai | Pavithra | Tamil |
2012 | Akilan | – | Tamil |
2012 | Red Alert | Devika Menon (Devasri) | Malayalam |
2012 | Ee Thirakkinidayil | – | Malayalam |
2012 | MLA Mani: Patham Classum Gusthiyum | Meenakshi | Malayalam |
2013 | Yathrakkoduvil | Sana | Malayalam |
2014 | Ner Ethir | Isha | Tamil |
2015 | Priya | Kannada | |
2018 | Kaalchilambu | Karthika’s sister | Malayalam |
Vidhya Mohan as TV Serials
Year | Serial | Channel | Character | Language | Notes |
---|---|---|---|---|---|
2014 | Ente Pennu | Mazhavil Manorama | Bhama | Malayalam | Replaced by Leena Nair |
2013–Present | Valli | Sun TV | Valli Vikram & Vennila Anand (dual role) | Tamil | Replaced Uma from 235th episode |
Real Name | Vidhya Mohan |
Profession | Film, Tv actress |
Schooling | Yet To Avail |
University or College | Yet To Know |
Qualification | Graduate |
Interesting Facts:
- Yet To Update
Social Links, Contact Number and Email
Social Profiles | | | | | | | | |
Contact/Phone Number | Yet To Update |
Not sure |