Biography Family Appearance Career Facts Contact
Next Birthday : Sunday, November 16, 2025
Surabhi C. M., better known by her stage name Surabhi Lakshmi, is an Indian cinema, television, and stage actress who is active in the Malayalam film and television industries. Surabhi C. M. is also known by her birth name, Surabhi Lakshmi. Surabhi Lakshmi was born on November 16th, 1986, and she is originally from the village of Narikkuni in Kozhikode, which is located in the state of Kerala. Her current age is 38 years, 0 month, 17 days. She graduated from AUP School Mangad, which is located in the state of Kerala. Surabhi received a merit scholarship from Sree Sankara College, where she earned a Bachelor of Arts degree in Bharatanatyam in 2009 and ranked first in her class. She received a merit grant from the Kerala Sangeetha Nataka Akademi to continue her education and get a Master of Arts (MA) degree in Theatre Arts from the same college in 2011. She attended Mahatma Gandhi University in Kerala to earn her Master of Philosophy degree in Performing Arts there.
Surabhi Lakshmi’s Birth Day, Age, Boyfriend, Husband, Movies, Net Worth, Family, Affairs, Height, Weight, Appearance, Wiki, Biography and Facts
Surabhi appeared in the television series ‘Kadhayile Rajakumari’ in 2012, which was directed by K. K. Rajeev. In 2016, she appeared in The Firefly, which was directed by Anil Thomas and written by Manoj Ramsingh. The play was set in Minnaminugu. In addition, she has had an appearance in the series M80 Moosa, which airs on MediaOne TV. In addition, Surabhi was awarded the title of Best Actress in 2017 for her performance in the drama Bombay Tailors, which was produced by the Athithi School of Performance in Edappally and directed by K Vinodkumar. She was awarded the Flowers TV Best Comedian Award in 2016, as well as the Aby Dhabi Theatre Fest title in 2010.
At the 64th Annual National Film Awards in 2017, she was honoured with the National Film Award for Best Actress for her performance in the Malayalam film Minnaminungu. She triumphed in the Amrita TV reality programme titled “Best Actor,” which she hosted. Since then, she has appeared in a variety of films, including Thirakkatha, ABCD, Pakal Nakshatrangal, Puthiya Mukham, Gulmohar, and Katha Thaudarunnu, amongst others. Mustafa, a man who was experiencing chest trouble at the time, was brought in by Surabhi to the Kozhikode Medical College and Hospital. However, he ultimately passed away in the hospital.
Stage Name | Surabhi Lakshmi |
Known As | Actress |
Pet/Nick name | Surabhi C.M. |
Net Worth | Yet To Update |
Sex/Gender | Female |
Date of Birth | Sunday, November 16, 1986 |
Birth Place | Narikkuni, Kozhikode, Kerala |
Zodiac/Star Sign | Scorpio |
Currently Residing In (Address) | Narikkuni, Kozhikode, Kerala |
Nationality/Ethnicity | Indian |
Caste | Yet To Know |
Religion | Hindu |
Hobbies | Listening to Music, Playing Guitar |
Surabhi Lakshmi Relationship, Affairs And Family:
Home Town | Narikkuni, Kozhikode, Kerala |
Marital Status | Married |
Boyfriend(s) | None |
Husband (s) | Vipin Sudhakar |
Children | Not Known |
Parents | Father : – Andy
Mother: – Radha |
Siblings | Brother(s) : – Not Known Sister(s) : – Not Known |
Physical Characteristics & Traits:
Skin Tone | Fair |
Hair Color | Black |
Eye Color | Black |
Weight (Approx.) | in kilograms- 50 kg in pounds- 110 lbs |
Height (Approx.) | in centimetres- 168 cm in meters- 1.68 m in feet and inches- 5’ 5” |
Figure Measurements (Approx.) | – (B-H-W) |
Career, Assets, Educational Qualification :
Surabhi Lakshmi Movies
Year | Film | Role | Notes |
---|---|---|---|
2005 | By the People | Nalini | Debut film |
2008 | Thirakkatha | Valarmathi | |
2008 | Pakal Nakshatrangal | Geetha | |
2008 | Kancheepurathe Kalyanam | Athira | |
2008 | Gulmohar | Nirmala | |
2009 | Puthiya Mukham | Roshni | |
2010 | Katha Thudarunnu | TV Reporter | |
2011 | Shankaranum Mohananum | Malini | |
2011 | The Train | Allu’s mother | |
2011 | Swapna Sanchari | Radha | |
2012 | Ivan Megharoopan | Kousalya | |
2012 | Ayalum Njanum Thammil | Dead Kid’s mother | |
2012 | Thalsamayam Oru Penkutty | Jenny | |
2012 | Banking Hours 10 to 4 | Priya Lal | |
2012 | Namukku Parkkan | Maya | |
2012 | Njanum Ente Familiyum | Clara | |
2013 | Housefull | Police officer | |
2013 | Black Butterfly | Ramani | |
2013 | ABCD: American-Born Confused Desi | Seenamol | |
2013 | Ezhu Sundara Rathrikal | Jayalakshmi | |
2013 | Papilio Buddha | Krishna | |
2014 | Vaayai Moodi PesavumSamsaram Aarogyathinu Haanikaram | Arguing wife | Tamil – Malayalam bilingual film |
2014 | Odum Raja Aadum Rani | Thamburu’s wife | |
2014 | On The Way | Mercy | |
2014 | Bhoomiyude Avakashikal | Menon’s wife | |
2014 | Vasanthathinte Kanalvazhikalil | Chirutha | |
2014 | Njan Steve Lopez | Shobha | |
2015 | Love Land | Raji | |
2015 | Iruvazhi Thiriyunnidam | – | |
2015 | Vidooshakan | – | |
2015 | Kannadi Talkies | ||
2015 | Ennu Ninte Moideen | Maniyamma | |
2015 | Utopiayile Rajavu | Zaira | |
2015 | Thilothama | Sr.Mary Lilly | |
2016 | Kismath | Saleena | |
2016 | Kappiri Thuruthu | Rukhiya | |
2016 | Dheeksha | ||
2017 | Comrade In America | Deepa | Guest Appearance |
2017 | Minnaminungu (The Firefly) | Female Lead | |
2017 | Till the Last Breath | Rose | |
2017 | Teaching Note | Radha teacher | |
2017 | Oru Visheshapetta BiriyaniKissa | Amina | |
2017 | Chippy | – | |
2018 | Daivame Kaithozham K. Kumar Akanam | Betty | |
2018 | Eeda | Pushpalatha | |
2018 | Sakhavinte Priyasakhi | Paathu | |
2018 | Theevandi | Secretary Vishalam | |
2018 | Ennaalum Sarath..? | Abhishtta Lekshmi (DYSP) | |
2019 | Oru Onnannara Pranayakatha | Premalatha Kalamandalam | |
2019 | Neeyum Njanum | Subadra Antharjanam | |
2019 | Athiran | Vadakkedath Kamala Lakshmi | |
2019 | Mera Naam Shaji | Surabhi Shaji | |
2019 | Vikruthi | Elsy | |
2019 | Ulta | Gauri | |
2019 | Chachaji | Sreedevi | |
2021 | Kurup | Maniyamma | |
2022 | Aarattu | Ammini | |
2022 | Kallan DSouza | Asha | |
TBA | Padma | Padma | |
TBA | Thala | Muthu | |
TBA | Poriveyil | Lalitha | |
TBA | Kuri | ||
TBA | Aval | ||
TBA | Jwalamukhi | Angel | |
TBA | Anuradha Crime Number 59/2019 | Parvathy |
Surabhi Lakshmi TV Shows
Show | Channel | Role |
---|---|---|
Kathayile Rajakumari | Mazhavil Manorama | Sona Sreekumar |
Amma Ammayiyamma | Kairali TV | Host |
M80 Moosa | Media One | Paathu/Fathima |
Luckymonte Ezham Thiruvonam | Asianet | Telefilm |
Laughing Villa | Surya TV | Suru/PA |
Laughing Villa Season 2 | Surya TV | Mentor |
Angadipattu | Media One | Shalini |
Surabhi Lakshmi Short Films and Web Series
- 2015 – Mask as Jeena
- 2016 – Hunthrappy Bussatto as Kulsu
- 2018 – Garbhapoothi as Shalini
- 2020 – Niqab as Muslim Lady
Surabhi Lakshmi Awards
Year | Award | Category | Movie/TV Show | Role |
---|---|---|---|---|
2008 | Amrita TV Channel | Best Actress | Best Actor | |
2010 | Kerala Sangeetha Nataka Academy | Best Actress | Yakshikathakalum Naattuvarthamanangalum | |
2010 | Santhadevi Puraskaaram | Best Actress | Yakshikathakalum Naattuvarthamanangalum | |
2010 | Abudhabi Theatre Festival Award | Best Actress | Yakshikathakalum Naattuvarthamanangalum | |
2012 | Sabarmathi Award | Best Actress | Kathayile Rajakumari | Sona Sreekumar |
2015 | Media One Channel Award | Star of the Channel | M80 Moosa | Paathu |
2016 | Padmarajan Puraskaaram (Short films) | Best Actress | Dheeksha | |
2016 | Flowers TV Awards[28] | Best Actress – Comedy | M80 Moosa | Paathu |
2017 | National Film Awards | National Film Award for Best Actress | Minnaminungu | Mother |
2017 | Vayalar Ramavarma Award | Best Actress | Minnaminungu | Mother |
2017 | Kerala Film Critics Award | Second Best Actress | Minnaminungu | Mother |
2017 | Kerala State Film Awards | Special Mention | Minnaminungu | Mother |
2017 | Kerala Sangeetha Nataka Academy | Best Actress | Bombay Tailors (Drama) | Muthu Mani |
2021 | Kerala Film Critics Association Awards | Best Actress | Jwalamukhi | Angel |
Real Name | Surabhi Lakshmi |
Profession | Actress |
Schooling | AUP School, Mangad, Kerala |
University or College | Sree Sankara College, Kalady, Kerala |
Qualification | Ph.D. |
Interesting Facts:
- Yet To Update
Social Links, Contact Number and Email
Social Profiles | | | | | | | | |
Contact/Phone Number | Yet To Update |
Not sure |