Biography Family Appearance Career Facts Contact
Next Birthday : Sunday, June 15, 2025
As an actress and model, Shafna Nizam is most frequently seen in Malayalam films and television serials. In addition, she worked in the cinema industries of Tamil and Telugu. She was born on June 15, 1990 in Thiruvananthapuram, Kerala, India. Her current age is 34 years, 5 month, 22 days.
Shafna Nizam’s Birth Day, Age, Boyfriend, Husband, Movies, Net Worth, Family, Affairs, Height, Weight, Appearance, Wiki, Biography and Facts
She made her first appearance on screen as a child actor in the television series Chinthavishtayaya Shyamala, in which she portrayed the part of Kavya. She just tied the knot with her close companion Sajin TP. She became well-known for her performance as Gadha in the Sundari television series. Shafna was recognised as the state’s best actress for her work in the Sahayathrika television series, which earned her the Best Actress award from the Kerala State Television Awards.
Stage Name | Shafna Nizam (Actress) |
Known As | Actress, Model |
Pet/Nick name | Shafna |
Net Worth | Yet To Update |
Sex/Gender | Female |
Date of Birth | Friday, June 15, 1990 |
Birth Place | Thiruvananthapuram, Kerala, India |
Zodiac/Star Sign | Gemini |
Currently Residing In (Address) | Kochi, Kerala, India |
Nationality/Ethnicity | India |
Caste | Yet To Know |
Religion | Islam |
Hobbies | Playing with dolls |
Shafna Nizam Relationship, Affairs And Family:
Home Town | Thiruvananthapuram, Kerala, India |
Marital Status | Married (11 December 2013) |
Boyfriend(s) | None |
Husband (s) | Sajin TP |
Children | Not Known |
Parents | Father : – Nizam
Mother: – Shahida |
Siblings | Brother(s) : – N.A Sister(s) : – Shabna (Elder), Shaina (Younger) |
Physical Characteristics & Traits:
Skin Tone | Fair |
Hair Color | Black |
Eye Color | Black |
Weight (Approx.) | in kilograms- 50 kg in pounds- 110 lbs |
Height (Approx.) | in centimetres- 167 cm in meters- 1.67 m in feet and inches- 5’ 6” |
Figure Measurements (Approx.) | – (B-H-W) |
Career, Assets, Educational Qualification :
Shafna Nizam Movies
Year | Film | Role | Language | Notes |
---|---|---|---|---|
1998 | Chinthavishtayaya Shyamala | Kavya | Malayalam | Child Artist |
1998 | Pranayavarnangal | Aarathi’s relative | Malayalam | Child Artist |
2001 | Pularvettam | Priya | Malayalam | Child artist |
2007 | Katha Parayumpol | Sona | Malayalam | |
2008 | Kuselan | Balakrishnan’s Elder Daughter | Tamil | Remake of Katha Parayumpol |
2008 | Kathanayakudu | Balakrishna’s Elder Daughter | Telugu | Remake of Katha Parayumpol |
2008 | Shakespeare M.A. Malayalam | Drama actress | Malayalam | Cameo |
2009 | Bhagavaan | Lady at hospital | Malayalam | |
2009 | Kanmazha Peyyum Munpe | Rosemary | Malayalam | |
2010 | Aagathan | Gautham’s Sister | Malayalam | |
2010 | Plus Two | Meenakshi | Malayalam | |
2010 | Athmakadha | Lillykutty | Malayalam | |
2012 | Navagatharkku Swagatham | Veena | Malayalam | |
2012 | Naughty Professor | Herself | Malayalam | Guest Appearance |
2012 | Banking Hours 10 to 4 | Merrin | Malayalam | |
2013 | Lokpal | Neethu | Malayalam | |
2013 | Oru Indian Pranayakatha | Divya | Malayalam | |
2016 | Marubhoomiyile Aana | Bride | Malayalam | Guest Appearance |
2017 | Solo | Uncredited | Malayalam/Tamil | World of Siva (Ties of Blood) Archive footage |
2021 | Sumesh , amp; Ramesh | Uncredited | Malayalam | Archive footage |
2022 | Soulmate | Gayathri | Malayalam | Short film |
Shafna Nizam Television
Year | Serial | Role | Channel | Notes |
---|---|---|---|---|
2015-2016 | Sundari | Gadha/Annie/Karthumbi | Mazhavil Manorama | Television debut |
2016 | Sahayathrika | Madhumita | Surya TV | Kerala State Television Award for Best Actress |
2016 | Jagratha | Deepika | Amrita TV | |
2017–2018 | Nokketha Doorath | Aswathy/Suhara | Mazhavil Manorama | |
2018 | Priyankari | Female lead | European online TV series | |
2018–2020 | Bhagyajathakam | Indulekha | Mazhavil Manorama | |
2021–Present | Srimanthudu | Kaveri | E TV | Telugu serial |
2021–2022 | Priyankari | Daisy | Flowers TV |
Shafna Nizam TV Shows
Year | Show | Channel | Notes |
---|---|---|---|
2012 | Ini Samvritha Ottaikkalla | Mazhavil Manorama | Host |
2012 | Varthaprabhatham | Asianet News | Guest |
2015 | Onnum Onnum Moonu Season:1 | Mazhavil Manorama | Guest |
2015 | Comedy Super Night | Flowers | Guest |
2017 | Onnum Onnum Moonu Season:2 | Mazhavil Manorama | Guest |
2018 | Onnum Onnum Moonu Season:3 | Mazhavil Manorama | Guest |
2018 | Tharapakittu | Kaumudy TV | Guest |
Shafna Nizam Awards
- 2016 – Kerala State Television Awards for Best Actress (Sahayathrika)
Real Name | Shafna Nizam |
Profession | Actress, Model |
Schooling | Yet To Avail |
University or College | Yet To Know |
Qualification | Graduate |
Interesting Facts:
- Yet To Update
Social Links, Contact Number and Email
Social Profiles | | | | | | | | |
Contact/Phone Number | Yet To Update |
Not sure |