Biography Family Appearance Career Facts Contact
Next Birthday : Monday, June 9, 2025
Chitra PU is a track and field athlete representing the state of Kerala in India. Chitra has been very successful in middle and long distance track events, winning a number of gold medals in state, national, and International School meets. Chitra was born on June 9th, 1995. Her current age is 29 years, 3 month, 8 days. Her parents, Unnikrishnan and Vasantha Kumari, are both agricultural labourers from the state of Kerala. Chitra is the daughter of Unnikrishnan and Vasantha Kumari. Chitra has finished all of the requirements for a bachelor’s degree, and she attended Mundur Higher Secondary School in Palakkad for her secondary education. Because of her outstanding performance in the school meets, Chitra has been recognised with an award from the Uttar Pradesh Legislative Council and the government of Kerala, which was presented by Tata Nano Cars.
PU Chitra’s Birth Day, Age, Boyfriend, Husband, Movies, Net Worth, Family, Affairs, Height, Weight, Appearance, Wiki, Biography and Facts
After winning the gold medal in the 1500-meter race at the 2017 Asian Athletics Championships held in Bhuvaneshwar, Chitra rose to popularity in the athletic community. She reached in a time of 4.17.92 seconds, which earned her the title of Queen of Asia in the Mile. This achievement propelled her to the top spot in the World Championships. At the 59th Indian National School Games, which were held in Ranchi, Jharkhand, in 2016, Chitra won gold medals in the 1500-meter, 3,000-meter, and 5,000-meter races as well as the three-kilometer cross country event. At the 2019 Asian Athletic Championship in Doha, which took place in April, she won the gold medal in the 1500-meter event.
Stage Name | PU Chitra |
Known As | track, field athlete |
Pet/Nick name | Chitra |
Net Worth | Yet To Update |
Sex/Gender | Female |
Date of Birth | Friday, June 09, 1995 |
Birth Place | Kerala, India |
Zodiac/Star Sign | Capricorn |
Currently Residing In (Address) | Kerala, India |
Nationality/Ethnicity | Indian |
Caste | Yet To Know |
Religion | Hindu |
Hobbies | Watching Movies and Exercising |
PU Chitra Relationship, Affairs And Family:
Home Town | Palakad, Kerala, India |
Marital Status | Married |
Boyfriend(s) | None |
Husband (s) | Name Not Known |
Children | None |
Parents | Father : -Unnikrishnan
Mother: – Vasantha Kumari |
Siblings | Brother(s) : – Not Known Sister(s) : – Not Known |
Physical Characteristics & Traits:
Skin Tone | Fair |
Hair Color | Black |
Eye Color | Black |
Weight (Approx.) | in Kilograms- 58 Kg in Pounds- 127 lbs |
Height (Approx.) | in centimeters- 165 cm in meters- 1.65 m in Feet Inches- 5′ 5″ |
Figure Measurements (Approx.) | – 34-26-35 (B-H-W) |
Career, Assets, Educational Qualification :
PU Chitra Achievements
Year | Event | Category | Medal |
---|---|---|---|
2011 | 56th Indian National School Games, Pune, Maharashtra | 1500m, 3000m, 5000m | Gold |
3, nbsp;km Cross Country | Bronze | ||
2012 | 56th Kerala State School Games, Trivandrum | 1500m, 3000m, 5000m | Gold |
2013 | 57th Kerala State School Games, Ernakulam | 1500m, 3000m, 5000m | Gold |
58th Indian National School Games, Etawah, UP | 1500m, 3000m, 5000m and 3, nbsp;km Cross Country | Gold | |
1st Asian School Athletic Meet, Malaysia | 3000m | Gold | |
2016 | 12th South Asian Games | 1500m | Gold |
2017 | 22nd Asian Athletic Championship | 1500m | Gold |
5th Asian Indoor and Martial Arts Games (AIMAG) | 1500m | Gold | |
2019 | 23rd Asian Athletic Championship | 1500 | Gold |
Real Name | PU Chitra |
Profession | Indian track, field athlete |
Schooling | Mundur Higher Secondary School, Palakad, Kerala |
University or College | Yet To Know |
Qualification | Yet to update |
Interesting Facts:
- Yet To Update
Social Links, Contact Number and Email
Social Profiles | | | | | | | | |
Contact/Phone Number | Yet To Update |
Not sure |