Biography Family Appearance Career Facts Contact
Next Birthday : Saturday, May 31, 2025
Phillipa Soo is a well-known American actress who has been in a wide variety of musical albums, plays, and films. She was born on May 31, 1990 in Libertyville, Illinois, US. Her current age is 34 years, 9 month, 25 days.
Phillipa Soo’s Birth Day, Age, Boyfriend, Husband, Movies, Net Worth, Family, Affairs, Height, Weight, Appearance, Wiki, Biography and Facts
She played Eliza in the Broadway musical Hamilton, which she appeared in. In the short film “Keep the Change,” Soo made her debut in the film industry. In musical theatre, she appeared in a variety of roles. She has also made guest appearances on television programmes such as Smash, The Code, The Bite, and a number of others. Her filmography includes titles such as Tick Tick Boom and One True Loves, amongst others.
Stage Name | Phillipa Soo |
Known As | Actress |
Pet/Nick name | Soo |
Net Worth | Yet To Update |
Sex/Gender | Female |
Date of Birth | Thursday, May 31, 1990 |
Birth Place | Libertyville, Illinois, US |
Zodiac/Star Sign | Gemini |
Currently Residing In (Address) | New York, New York State, US |
Nationality/Ethnicity | American |
Caste | Yet To Know |
Religion | Not Known |
Hobbies | Listening Music and Dance |
Phillipa Soo Relationship, Affairs And Family:
Home Town | Libertyville, Illinois, US |
Marital Status | Married (2017) |
Boyfriend(s) | None |
Husband (s) | Steven Pasquale |
Children | NA |
Parents | Father : – Not Known (Doctor)
Mother: – Not Known (Artist) |
Siblings | Brother(s) : – Not Known Sister(s) : – Not Known |
Physical Characteristics & Traits:
Skin Tone | Fair |
Hair Color | Dark Brown |
Eye Color | Dark Brown |
Weight (Approx.) | in kilograms- 55 kg in pounds- 121 lbs |
Height (Approx.) | in centimetres- 163 cm in meters- 1.63 m in feet inches- 5’ 4” |
Figure Measurements (Approx.) | – 34-28-32 (B-H-W) |
Career, Assets, Educational Qualification :
Phillipa Soo Movies
Year | Title | Role | Notes |
---|---|---|---|
2013 | Keep The Change | Karen | Short film |
2016 | Moana | Additional voices | |
2018 | Here and Now | Oona | |
2020 | Hamilton | Eliza Hamilton | Filmed recording of 2016 Broadway musical |
2020 | The One and Only Ivan | Thelma (voice) | |
2020 | The Broken Hearts Gallery | Nadine | |
2020 | Over the Moon | Chang’e (voice) | |
2021 | Tick, Tick… Boom! | “Sunday” Legend | Cameo appearance |
2022 | One True Loves | Emma Blair | Post-production |
Phillipa Soo Television
Year | Title | Role | Notes |
---|---|---|---|
2013 | Smash | Lexi | 5 episodes |
2014 | Dangerous Liaisons | Nia | Television film |
2019 | The Code | Lieutenant Harper Li | 13 episodes |
2021 | The Bite | Cydni Estereo | 6 episodes |
2021 | Dopesick | Amber Collins | 7 episodes |
2022 | Shining Girls | Jin-Sook | 8 episodes |
Phillipa Soo Theatre
Year(s) | Production | Role | Location | Category |
---|---|---|---|---|
2012 | Natasha, Pierre & The Great Comet of 1812 | Natasha Rostova | Ars Nova | Off-off-Broadway |
2013–14 | Natasha, Pierre & The Great Comet of 1812 | Natasha Rostova | Kazino Meatpacking District | Off-Broadway |
2015 | Hamilton | Eliza Hamilton | The Public Theater | Off-Broadway |
2015–16 | Hamilton | Eliza Hamilton | Richard Rodgers Theatre | Broadway |
2016–17 | Amélie | Amélie Poulain | Ahmanson Theatre | Regional, Pre-Broadway |
2017 | Amélie | Amélie Poulain | Walter Kerr Theatre | Broadway |
2017–18 | The Parisian Woman | Rebecca | Hudson Theatre | Broadway |
2020 | Tumacho | Catalina Vucovich-Villalobos | Connelly Theater | Off-Broadway |
2022 | Suffs | Inez Milholland | The Public Theater | Off-Broadway |
2022 | Into the Woods | Cinderella | St. James Theatre | Broadway |
2022 | Guys and Dolls | Sarah Brown | Kennedy Center | Regional |
Phillipa Soo Accolades
Year | Award | Category | Work | Result |
---|---|---|---|---|
2013 | Drama League Awards | Distinguished Performance | Natasha, Pierre & The Great Comet of 1812 | Nominated |
2014 | Lucille Lortel Awards | Outstanding Lead Actress in a Musical | Natasha, Pierre & The Great Comet of 1812 | Nominated |
2015 | Lucille Lortel Awards | Outstanding Lead Actress in a Musical | Hamilton | Won |
2015 | Clarence Derwent Awards | Most Promising Female Performer | Hamilton | Won |
2016 | Tony Awards | Best Actress in a Musical | Hamilton | Nominated |
2016 | Grammy Awards | Best Musical Theater Album | Hamilton | Won |
2016 | Broadway.com Audience Awards | Favorite Breakthrough Performance (Female) | Hamilton | Won |
2016 | Broadway.com Audience Awards | Favorite Onstage Pair (with Lin-Manuel Miranda) | Hamilton | Nominated |
2016 | Broadway.com Audience Awards | Favorite Leading Actress in a Musical | Hamilton | Won |
2017 | Broadway.com Audience Awards | Favorite Leading Actress in a Musical | Amélie | Nominated |
2018 | Broadway.com Audience Awards | Favorite Featured Actress in a Play | The Parisian Woman | Won |
2020 | Critics’ Choice Super Awards | Best Voice Actress in an Animated Movie | Over the Moon | Nominated |
2021 | Primetime Emmy Awards | Outstanding Supporting Actress in a Limited Series or Movie | Hamilton | Nominated |
Real Name | Phillipa Soo |
Profession | Actress |
Schooling | Libertyville High School, Suburban, Chicago |
University or College | The Juilliard School’s acting program |
Qualification | Graduate |
Interesting Facts:
- Yet To Update
Social Links, Contact Number and Email
Social Profiles | | | | | | | | |
Contact/Phone Number | Yet To Update |
Not sure |