Biography Family Appearance Career Facts Contact
Next Birthday : Tuesday, August 26, 2025
Actress and model Meghana Ellen is active in the Tamil film industry. She was born on August 26, 1996, and she grew up in the Indian state of Kerala. Her current age is 28 years, 1 month, 15 days.
Meghana Ellen’s Birth Day, Age, Boyfriend, Husband, Movies, Net Worth, Family, Affairs, Height, Weight, Body Measurements, Wiki, Biography and Facts
She debuted in the role of an actress in the 2017 Tamil film Uruthikol, which was directed by Ayyanar. In addition, she has acted in a number of Tamil films, such as Veerapuram (2019), Cocktail (2020), and Ennaku onnu therjaganum (2020).
Name | Meghana Ellen |
Nick Name | Meghana Ellen |
Net Worth | 1.6 $ |
Gender | Female |
Popular As | Actress, Model |
Date of Birth | 26 August 1996 |
Birth Place | Chennai, Tamil nadu |
Zodiac/Star Sign | Yet To Know |
Currently Residing In (Address) | Chennai, Tamil nadu |
Nationality/Ethnicity | Indian |
Religion | Hindu |
Caste | Yet To Know |
Food Culture | NV |
Meghana Ellen Relationship, Affairs And Family:
Marital Status | Unmarried |
Boyfriend(s) | None |
Husband(s) | Not applicable |
Children | Nil |
Father Name | Name Not Known |
Mother Name | Name Not Known |
Siblings | Brother(s) : – N/A Sister(s) : – N/A |
Physical Characteristics & Traits:
Skin Tone | Very Fair |
Hair Color | Black, Brown |
Eye Color | Black, Brown |
Weight (Approx.) | in kilograms– 55 kg in pounds – 121 lbs |
Height (Approx.) | in centimeters- 165 cm in meters- 1.65 m in Feet Inches- 5′ 5″ |
Body Measurements (Approx.) |
|
Career, Assets, Educational Qualification :
Meghana Ellen Movies List
- Uruthikol (2017)
- Veerapuram (2019)
- Cocktail (2020)
- Ennaku onnu therjaganum (2020)
Salary (approx.) | Yet To Know |
Occupation | Actress, Model |
Debut | Film : Uruthikol |
Achievements/Known For | None |
Active Years | Since |
Schooling | Not sure |
University or College | Yet To Update |
Qualification | Graduate |
Social Links, Contact Number and Email
Social Profiles | | | | | | | | |
Contact/Phone Number | Yet To Update |
Not sure |