Biography Family Appearance Career Facts Contact
Next Birthday : Wednesday, November 20, 2024
Sai Dhanshika is a well-known name in the world of Tamil cinema, where she mostly works as an actor. She was born on November 20, 1989 in Thanjavur, Tamil Nadu, India. Her current age is 34 years, 10 month, 20 days.
Dhanshika’s Birth Day, Age, Boyfriend, Husband, Movies, Net Worth, Family, Affairs, Height, Weight, Appearance, Wiki, Biography and Facts
She acted in several films, such as Peranmai (2009), Aravaan (2012), Paradesi (2013), and Kabali (2016), have become quite successful. Her contributions to Tamil film are recognised and lauded. She was nominated for her first Filmfare Award for her outstanding performance in the supporting character of Paradesi in the Tamil film that was released in 2013. Her film Shikaaru was greeted with enthusiastic applause from those in attendance. However, as a result of the actions of certain unscrupulous websites, the film is now available for free download online.
Stage Name | Sai Dhanshika |
Known As | Actress, Model |
Pet/Nick name | Dhanshika, Marina |
Net Worth | Yet To Update |
Sex/Gender | Female |
Date of Birth | Monday, November 20, 1989 |
Birth Place | Thanjavur, Tamil Nadu, India |
Zodiac/Star Sign | Scorpio |
Currently Residing In (Address) | Chennai, Tamil Nadu, India |
Nationality/Ethnicity | Indian |
Caste | Yet To Know |
Religion | Hindu |
Hobbies | Shopping and Travelling |
Dhanshika Relationship, Affairs And Family:
Home Town | Thanjavur, Tamil Nadu, India |
Marital Status | Unmarried |
Boyfriend(s) | None |
Husband (s) | Not Appeared |
Children | None |
Parents | Father : – Name Not Known
Mother: – Name Not Known |
Siblings | Brother(s) : – Not Known Sister(s) : – Not Known |
Physical Characteristics & Traits:
Skin Tone | Fair |
Hair Color | Black |
Eye Color | Brown |
Weight (Approx.) | in kilograms– 55 kg in pounds– 121 lbs |
Height (Approx.) | in centimetres- 170 cm in meters- 1.70 m in feet and inches- 5’ 7” |
Figure Measurements (Approx.) | – 32-28-34 (B-H-W) |
Career, Assets, Educational Qualification :
Dhanshika Movies
Year | Film | Role | Language |
---|---|---|---|
2006 | Manathodu Mazhaikalam | Marina | Tamil |
2006 | Maranthen Meimaranthen | Lalli | Tamil |
2006 | Thirudi | Poongavanam | Tamil |
2007 | Niram | Tamil | |
2009 | Kempa | Kempi | Kannada |
2009 | Peranmai | Jennifer | Tamil |
2010 | Maanja Velu | Anjali | Tamil |
2010 | Nil Gavani Sellathey | Jo | Tamil |
2012 | Aravaan | Vanapechi | Tamil |
2013 | Paradesi | Maragadham | Tamil |
2013 | Ya Ya | Seetha | Tamil |
2015 | Thiranthidu Seese | Charmi | Tamil |
2016 | Kabali | Yogi | Tamil |
2017 | Enga Amma Rani | Thulasi | Tamil |
2017 | Uru | Jene/Nisha | Tamil |
2017 | Solo | Radhika | Malayalam |
2017 | Solo | Radhika | Tamil |
2017 | Vizhithiru | Saroja Devi | Tamil |
2018 | Kaathadi | Tamil | |
2018 | Kaala Koothu | Gayathri | Tamil |
2019 | Udgharsha | Rashmi | Kannada |
2019 | Iruttu | Shikara (Jinn Sila) | Tamil |
2021 | Laabam | Vanagamudi’s assistant | Tamil |
2022 | Yogida | TBA | Tamil |
2022 | Shikaaru | Devika | Telugu |
Dhanshika Short Film
- 2021 – Sinam as Shakthi Language Tamil
Dhanshika Awards
Year | Award | Category | Film | Result |
---|---|---|---|---|
2012 | Edison Awards | Most Daring Role | Aravaan | Won |
2013 | Vijay Awards | Best Supporting Actress | Paradesi | Won |
2013 | Filmfare Awards | Best Supporting Actress, nbsp;– Tamil | Paradesi | Won |
2016 | Filmfare Awards | Best Supporting Actress, nbsp;– Tamil | Kabali | Won |
2019 | Ananda Vikatan Cinema Awards | Best Villain – Female | Iruttu | Won |
Real Name | Sai Dhanshika |
Profession | Actress, Model |
Schooling | Yet To Avail |
University or College | Yet To Know |
Qualification | Graduate |
Interesting Facts:
- Yet To Update
Social Links, Contact Number and Email
Social Profiles | | | | | | | | |
Contact/Phone Number | Yet To Update |
Not sure |