Biography Family Appearance Career Facts Contact
Next Birthday : Friday, October 10, 2025
Suzy is the stage name of South Korean singer and actress Bae Suzy, who is more commonly referred to by her first name. In the year 2010, she made her debut with the song “Bad Girl Good Girl,” which was released under the JYP Entertainment umbrella together with the girl group Miss A. In addition to her career as an actor and a singer, she has also modelled for a number of different companies in the past. The 10th of October, 1994 found Bae Suzy being born in the Buk District of Gwangju, South Korea. Her current age is 30 years, 0 month, 2 days. Her household may currently be found in the Buk District of Gwangju, which is located in South Korea. Both of her parents have Korean names; Bae Wan-young is her father, and Jeong Hyun-sook is her mother. Bae Su-bin and Bae Sang-moon are the names of her sister and brother, respectively. She graduated from the School of Performing Arts in Seoul, where she received her education.
Bae Suzy’s Birth Day, Age, Boyfriend, Husband, Movies, Net Worth, Family, Affairs, Height, Weight, Appearance, Wiki, Biography and Facts
In the beginning of her career as a model, Bae Suzy was seen in advertisements for online shopping firms. She became a member of the organisation miss A in the year 2010, when she signed up for membership. They kicked off their first promotional action in China, where they sang for the Samsung Electronics group in China. This was their first activity of its kind. Following that, the band discharged a track named “Love Again” in preparation for the Samsung Beat Festival. In 2012 was the year that Bae Suzy made her debut in the film industry with the film Architecture 101, which was directed by Lee Yong-ju.
In addition to that, she has acted in a number of different television programmes and shows, and she has also hosted a number of other television programmes. Alongside Minho and Onew, Suzy has established herself as a full-time member of the MBC Show! Music Core hosting staff as of the year 2010. A number of the award ceremonies, including the Seoul Music Awards, the Golden Disc Awards, and the Mnet 20’s Choice Awards, were emceed by Bae Suzy. During the subsequent years, she participated in a variety of events and recorded a number of songs, including Pretend, Yes No Maybe, Before This Song Ends, Dream, You’re My Star, and many others.
Stage Name | Bae Suzy |
Known As | Singer, Actress,, Model |
Pet/Nick name | Bae Suzy |
Net Worth | Yet To Update |
Sex/Gender | Female |
Date of Birth | Monday, October 10, 1994 |
Birth Place | Buk District, Gwangju, South Korea |
Zodiac/Star Sign | Libra |
Currently Residing In (Address) | Buk District, Gwangju, South Korea |
Nationality/Ethnicity | South Korean |
Caste | Yet To Know |
Religion | Buddhism |
Hobbies | Listening to Music, Singing, Dancing |
Bae Suzy Relationship, Affairs And Family:
Home Town | Buk District, Gwangju, South Korea |
Marital Status | Unmarried |
Boyfriend(s) | None |
Husband (s) | Not Appeared |
Children | None |
Parents | Father : – Bae Wan-young
Mother: – Jeong Hyun-sook |
Siblings | Brother(s) : – Bae Sang-moon Sister(s) : – Bae Su-bin |
Physical Characteristics & Traits:
Skin Tone | Fair |
Hair Color | Black |
Eye Color | Black |
Weight (Approx.) | in Kilograms- 54 Kg in Pounds- 119 lbs |
Height (Approx.) | in centimeters- 163 cm in meters- 1.63 m in Feet Inches- 5′ 4″ |
Figure Measurements (Approx.) | – 34-26-34 (B-H-W) |
Career, Assets, Educational Qualification :
Bae Suzy Movies
Year | Title | Role |
---|---|---|
2012 | Architecture 101 | Yang Seo-yeon (young) |
2015 | The Sound of a Flower | Jin Chae-seon |
2017 | Real | Cameo – Tattooist |
2019 | Baekdu Mountain | |
2019 | Indian 2 |
Bae Suzy Television Series
Year | Title | Role | Network | Notes |
---|---|---|---|---|
2011 | Dream High | Go Hye-mi | KBS2 | |
Human Casino (Drama Special) | Go Hye-mi | KBS2 | Cameo | |
2012 | Dream High 2 | Herself | KBS2 | Cameo (ep 15) |
I Need a Fairy | Aspiring actress | KBS2 | Cameo (ep 26) | |
Big | Jang Ma-ri | KBS2 | ||
2013 | Gu Family Book | Dam Yeo-wool | MBC | |
2014 | My Love from the Star | Go Hye-mi | SBS | Cameo (ep 17) |
2016 | Uncontrollably Fond | Noh-eul | KBS2 | |
2017 | While You Were Sleeping | Nam Hong-ju | SBS | |
2019 | Vagabond | Go Hae-ri | SBS |
Bae Suzy Television show
Year | Title | Role | Network |
---|---|---|---|
2011–12 | Invincible Youth 2 | Cast member | KBS2 |
2012 | Style Log: Weekly – Much Wanted Life | Narrator | OnStyle |
2013 | Real Men | MBC | |
2014 | Connection | OnStyle XTM | |
2017 | Off The Record, Suzy | Herself | Dingo Music YouTube, V LIVE |
Bae Suzy as Host
Year | Title | Network | Partner(s) |
---|---|---|---|
2010–11 | Show! Music Core | MBC | Park Ji-yeon, Choi Min-ho, Onew |
2011 | 5th Mnet 20’s Choice Awards | Mnet | Song Joong-ki |
2012 | 26th Golden Disc Awards | JTBC | Lee Hong-gi |
21st High1 Seoul Music Awards | KBS Joy | Tak Jae-hoon, Shin Hyun-joon | |
M Countdown Hello Japan | Mnet | Lee Joon | |
18th Korea Musical Awards | SBS | Kim Won-jun | |
College Music Festival | MBC | Lee Juck | |
11th KBS Entertainment Awards | KBS2 | Shin Dong-yup, Lee Ji-ae | |
SBS Gayo Daejeon | SBS | IU, Jung Gyu-woon | |
2013 | Korea Music Wave in Bangkok | MBC | Nichkhun, Choi Min-ho, Jo Kwon, Park Ji-yeon |
22nd High1 Seoul Music Awards | KBS Joy | Tak Jae-hoon | |
8th Seoul International Drama Awards | MBC | Lee Sung-jae | |
Music Bank in Istanbul | KBS2 | Cho Kyuhyun, Yoon Doo-joon | |
KBS Gayo Daechukje | Lee Hwi-jae, Yoon Shi-yoon | ||
2016 | 52nd Baeksang Arts Awards | JTBC | Shin Dong-yup |
2017 | 53rd Baeksang Arts Awards | Park Joong-hoon | |
2018 | 54th Baeksang Arts Awards | Shin Dong-yup, Park Bo-gum |
Bae Suzy Extended plays
Title | Details | Peak chart positions | |
---|---|---|---|
KOR | US Worl | ||
Yes? No? | Released: January 24, 2017 Label: JYP Entertainment, Genie Music Formats: CD, digital download | 2 | 15 |
Faces of Love | Released: January 29, 2018 Label: JYP Entertainment, Genie Music Formats: CD, digital download | 6 | — |
Bae Suzy lead artist
Title | Year | Peak chart positions | Album | |
---|---|---|---|---|
KOR | ||||
“Pretend” | 2017 | 2 | — | Yes? No? |
“Yes No Maybe” | 19 | — | ||
“I’m in Love with Someone Else” | 2018 | 3 | 3 | Faces of Love |
“Holiday” (feat. DPR Live) |
17 | 17 | ||
“Midnight” (with Yiruma) |
— | — | Non-album single |
Bae Suzy featured artist
Title | Year | Peak chart positions | Album |
---|---|---|---|
KOR | |||
“Before This Song Ends” (JJ Project featuring Suzy) |
2012 | 139 | Bounce |
“I Won’t Do Bad Things” (B1A4 narration by Suzy) |
— | In The Wind | |
“Together in Love” (with Show Lo) |
2015 | — | Reality Show? |
Real Name | Bae Su-ji |
Profession | Singer, Actress,, Model |
Schooling | School of Performing Arts Seoul |
University or College | Yet To Know |
Qualification | Graduate |
Interesting Facts:
- Yet To Update
Social Links, Contact Number and Email
Social Profiles | | | | | | | | |
Contact/Phone Number | Yet To Update |
Not sure |