Biography Family Appearance Career Facts Contact
Next Birthday : Thursday, August 21, 2025
Anu Sithara is a well-known Indian actress who has appeared in films produced in both the Malayalam and Tamil cinema industries. In 2013, she made her first appearance on screen in the Tamil film Pottas Bomb. She was born on August 21st, 1995, and raised in Kalpetta, which is located in the state of Kerala. Her current age is 29 years, 5 month, 21 days. She attended SKMJ Higher Secondary School in Kalpetta for her secondary education and WMO Arts and Science College in Kalpetta for her undergraduate education, where she earned a Bachelor of Commerce degree.
Anu Sithara’s Birth Day, Age, Boyfriend, Husband, Movies, Net Worth, Family, Affairs, Height, Weight, Body Measurements, Wiki, Biography and Facts
She made her debut in the role of a lead actress in the 2013 Malayalam film Pottas Bomb, which was directed by Suresh Achoos. After then, she had roles in a number of critically acclaimed Malayalam films, such as Oru Indian Pranayakadha (2013), Anarkali (2015), Happy Wedding (2016), Campus Diary (2016), Marupadi (2016), Ramante Edanthottam (2017), and Fukri (2017).
Alongside Priyamani, Neerav Bavlecha, Prasanna Sujith, and Mamta Mohandas, she also participated as a judge in the dancing competition show D4 dancing, which was broadcast on Mazhavil Manorama in 2017. She made her acting debut with Tamil Film Podhu Nalan Karudhi in 2018.
Name | Anu Sithara |
Nick Name | Anu Sithara |
Net Worth | 1.6 $ |
Gender | Female |
Popular As | Actress, Model |
Date of Birth | 21 August 1995 |
Birth Place | Kalpetta, Kerala |
Zodiac/Star Sign | Yet To Know |
Currently Residing In (Address) | Kochi, Kerala |
Nationality/Ethnicity | Indian |
Religion | Hindu |
Caste | Yet To Know |
Food Culture | NV |
Anu Sithara Relationship, Affairs And Family:
Marital Status | Unmarried |
Boyfriend(s) | None |
Husband(s) | Not applicable |
Children | Nil |
Father Name | – Abdul Salam |
Mother Name | – Renuka Salam |
Siblings | Brother(s) : – N/A Sister(s) : – N/A |
Physical Characteristics & Traits:
Skin Tone | Very Fair |
Hair Color | Black, Brown |
Eye Color | Black, Brown |
Weight (Approx.) | in kilograms– 55 kg in pounds – 121 lbs |
Height (Approx.) | in centimeters- 165 cm in meters- 1.65 m in Feet Inches- 5′ 5″ |
Body Measurements (Approx.) |
|
Career, Assets, Educational Qualification :
Anu Sithara Movies list
Year | Film | Role | Director | Language |
---|---|---|---|---|
2013 | Pottas Bomb | Aswathy | Suresh Achoos | Malayalam |
2013 | Oru Indian Pranayakadha | Young Thulasi | Sathyan Anthikad | Malayalam |
2015 | Veri:thimiru 2 | Meenakshi | Tarun Gopi | Tamil |
2015 | Anarkali | Athira | Sachy | Malayalam |
2016 | Happy Wedding | Shahina | Omar Lulu | Malayalam |
2016 | Campus Diary | Kaashi Thumba | Jeevan | Malayalam |
2016 | Marupadi | Riya | V. M. Vinu | Malayalam |
2017 | Fukri | Alia Ali Fukri | Siddhique | Malayalam |
2017 | Ramante Eden Thottam | Malini | Ranjith Sankar | Malayalam |
2017 | Achayans | Prayaga | Kannan Thamarakkulam | Malayalam |
2017 | Sarvopari Palakkaran | Linta | Venugopan | Malayalam |
2017 | Naval Enna Jewel | Asma | Renjilal Damadoran | Malayalam |
2017 | Aana Alaralodalaral | Parvathy | Dileep Menon | Malayalam |
2018 | Captain | Anitha | Prajesh Sen | Malayalam |
2018 | Padayottam | Meera Teacher | Rafiq Ibrahim | Malayalam |
2018 | Oru Kuttanadan Blog | Hema | Sethu | Malayalam |
2018 | Johny Johny Yes Appa | Jaisa | Marthandan | Malayalam |
2018 | Oru Kuprasidha Payyan | Jalaja | Madhupal | Malayalam |
2019 | Neeyum Njanum | Hashmi | A. K. Sajan | Malayalam |
2019 | Podhu Nalan Karudhi | Zion | Tamil | |
2019 | And the Oscar Goes To… | Chitra | Salim Ahmed | Malayalam |
2019 | Subharathri | Sreeja | KP Vysan | Malayalam |
2019 | Adhyarathri | Manoharan’s sister | Jibu Jacob | Malayalam |
2019 | Mamangam | Unknown | Padma Kumar | Malayalam |
Anu Sithara Television Shows
- Eastern D4 Junior v/s senior – Role: Judge
Anu Sithara Awards
- 2017: Asiavision Awards – Best debut – Ramante Edanthottam
- 2018: Vanitha Film Awards – Performance of the year (female) – Ramante Edanthottam
- 2018: Asianet Film Awards – Most Popular Actress – Ramante Edanthottam
- 2018: Nominated – Asianet Film Award for Best Actress – Ramante Edanthottam
- 2018: Nominated – Filmfare Award for Best Actress – Malayalam – Ramante Edanthottam
Salary (approx.) | Yet To Know |
Occupation | Actress, Model |
Debut | Film : Pottas Bomb |
Achievements/Known For | None |
Active Years | Since |
Schooling | SKMJ Higher Secondary School, Kalpetta |
University or College | WMO Arts and Science College, Kalpetta |
Qualification | B.Com |
Social Links, Contact Number and Email
Social Profiles | | | | | | | | |
Contact/Phone Number | Yet To Update |
Not sure |