Biography Family Appearance Career Facts Contact
Next Birthday : Tuesday, July 15, 2025
Anson Paul is a well-known name in the cinema industries of both Tamil and Malayalam in India, where he works mostly as an actor and model. He was born on July 15, 1988, and he was raised in Chennai, which is located in the state of Tamil Nadu. His current age is 36 years, 2 month, 2 days.
Anson Paul’s Birth Day, Age, Girlfriend, Wife, Movies, Net Worth, Family, Affairs, Height, Weight, Body Measurements, Wiki, Biography and Facts
It was in the 2013 Malayalam film KQ that he made his acting debut. Baiju Johnson was the director of the film. In addition, he has appeared in a number of well-known Malayalam films, such as Ozham (2016) Su.. Su… The Gambler (2019), Sudhi Vathmeekam (2016), and Oo and Aadu 2 (2016) all came out in 2016. In 2016, he made his debut in the Tamil film Remo, which was directed by Bhakyaraj Kannan. Since then, he has acted in a number of well-known Tamil films, such as Solo (2017) and 90ml (2019).
Name | Anson Paul |
Nick Name | Anson Paul |
Net Worth | 1.6 $ |
Gender | Male |
Popular As | Actor, Model |
Date of Birth | 15 July 1988 |
Birth Place | Chennai, Tamil Nadu |
Zodiac/Star Sign | Yet To Know |
Currently Residing In (Address) | Kochi, Kerala |
Nationality/Ethnicity | Indian |
Religion | Christian |
Caste | Yet To Know |
Food Culture | NV |
Anson Paul Relationship, Affairs And Family:
Marital Status | Unmarried |
Girlfriend(s) | None |
Wife(s) | Not Appeared |
Children | Nil |
Father Name | – Name Not Known |
Mother Name | – Name Not Known |
Siblings |
Brother(s) : – N/A |
Physical Characteristics & Traits:
Skin Tone | Very Fair |
Hair Color | Black, Brown |
Eye Color | Black, Brown |
Weight (Approx.) | in kilograms– 72 kg in pounds– 155 lbs |
Height (Approx.) | in centimeters- 178 cm in meters- 1.78 m in feet and inches- 5’ 10” |
Body Features (Approx.) | – Chest: 41 Inches – Waist: 30 Inches – Biceps: 13 Inches |
Career, Assets, Educational Qualification :
Movies List
Year | Title | Role | Language |
2013 | KQ | Roshen | Malayalam |
2015 | Su.. Su… Sudhi Vathmeekam | Vijay Babu | |
2016 | Oozham | Edward Marquez | |
2016 | Remo | Dr. Vishwa | Tamil |
2017 | Solo | Justin | Malayalam |
2017 | Tamil | ||
2017 | Aadu 2 | Anali Sabu | Malayalam |
2018 | Kala Viplavam Pranayam | Jayan | |
2018 | Abrahaminte Santhathikal | Philip Abraham | |
2019 | 90ML | Venky | Tamil |
2019 | The Gambler | Anson | Malayalam |
2019 | Thambi | Karan | Tamil |
2023 | Made in Caravan | Vinay | Malayalam |
TBA | Mazhaiyil Nanaigiren | Jeeva | Tamil |
Salary (approx.) | Yet To Know |
Occupation | Actor |
Debut | Film : KQ |
Achievements/Known For | None |
Active Years | Since |
Schooling | Not Sure |
University or College | Yet To Know |
Qualification | Yet To Know |
Social Links, Contact Number and Email
Social Profiles | | | | | | | | |
Contact/Phone Number | Yet To Update |
Not sure |