Biography Family Appearance Career Facts Contact
Next Birthday : Sunday, May 25, 2025
Anne Heche is a well-known American actress and filmmaker. She was born on May 25, 1969 and raised in Chicago. Her current age is 55 years, 4 month, 18 days. She first gained widespread recognition for her performances as Vicky Hudson and Marley Love in the television series Another World, which ran from 1987 to 1991.
Anne Heche’s Birth Day, Age, Boyfriend, Husband, Movies, Net Worth, Family, Affairs, Height, Weight, Appearance, Wiki, Biography and Facts
She was presented with two Digest Awards and a Daytime Emmy Award for her work on the series. An Ambush of Ghosts marked Anne’s first appearance in the film industry, and she portrayed the character of Denise. She was most recently seen in Abel’s television series The Idol, which he produced. Anne Heche has also served in the role of director for a number of films, including If These Walls Could Talk 2, On the Edge, and others.It has been reported that Anne Heche was involved in a car accident on Friday (05 August 2022) and was afterwards brought to the hospital. According to the accounts, Anne crashed her blue Mini Cooper into a house that was constructed in the year 1952. The home is a two-story building, and the structures of the house were damaged during the collision, which caused a significant fire to break out. The officials were conducting an investigation to determine what caused the collision.
Stage Name | Anne Heche |
Known As | Actress, Director, Screenwriter |
Pet/Nick name | Anne |
Net Worth | Yet To Update |
Sex/Gender | Female |
Date of Birth | Sunday, May 25, 1969 |
Birth Place | Aurora, Ohio, US |
Zodiac/Star Sign | Sagittarius |
Currently Residing In (Address) | Los Angeles, California, US |
Nationality/Ethnicity | American |
Caste | Yet To Know |
Religion | Hindu |
Hobbies | Reading and Travelling |
Anne Heche Relationship, Affairs And Family:
Home Town | Chicago, Illinois, US |
Marital Status | Married |
Boyfriend(s) | None |
Husband (s) | Coleman Laffoon (2001 – 2009) James Tupper (2008 – 2018) |
Children | Sons: 2 |
Parents | Father : – Name Not Known
Mother: – Nancy Heche |
Siblings | Brother(s) : – Nathan (Died of Car Crash) Sister(s) : – Susan (Died of Brain Cancer), Cynthia (Died of a heart defect), Abigail (Jewelry Designer) |
Physical Characteristics & Traits:
Skin Tone | Fair |
Hair Color | Brown |
Eye Color | Brown |
Weight (Approx.) | in kilograms- 50 kg in pounds- 110 lbs |
Height (Approx.) | in centimeters- 165 cm in meters- 1.65 m in feet and inches- 5’ 5” |
Figure Measurements (Approx.) | – (B-H-W) |
Career, Assets, Educational Qualification :
Anne Heche Movies
Year | Title | Role |
---|---|---|
1993 | An Ambush of Ghosts | Denise |
1993 | The Adventures of Huck Finn | Mary Jane Wilks |
1994 | I’ll Do Anything | Claire |
1994 | A Simple Twist of Fate | Tanny’s Playmate |
1994 | Milk Money | Betty |
1995 | Wild Side | Alex Lee |
1996 | The Juror | Juliet |
1996 | Pie in the Sky | Amy |
1996 | Walking and Talking | Laura |
1997 | Donnie Brasco | Maggie Pistone |
1997 | Volcano | Dr. Amy Barnes |
1997 | I Know What You Did Last Summer | Melissa “Missy” Egan |
1997 | Wag the Dog | Winifred Ames |
1998 | Six Days, Seven Nights | Robin Monroe |
1998 | Return to Paradise | Beth McBride |
1998 | Psycho | Marion Crane |
1999 | The Third Miracle | Roxane |
2000 | Auggie Rose | Lucy Brown |
2001 | Prozac Nation | Dr. Sterling |
2002 | John Q. | Rebecca Payne |
2004 | Birth | Clara |
2005 | Sexual Life | Gwen |
2007 | Suffering Man’s Charity | Helen Jacobsen |
2007 | What Love Is | Laura |
2007 | Superman: Doomsday | Lois Lane |
2008 | Toxic Skies | Dr. Tess Martin |
2009 | Spread | Samantha |
2010 | The Other Guys | Pamela Boardman |
2011 | Cedar Rapids | Joan Ostrowski-Fox |
2011 | Rampart | Catherine |
2012 | That’s What She Said | Dee Dee |
2012 | Black November | Barbra |
2012 | Arthur Newman | Mina Crawley |
2013 | Nothing Left to Fear | Wendy |
2013 | Life at These Speeds | Coach Rowan |
2014 | Wild Card | Roxy |
2016 | Opening Night | Brooke |
2016 | Catfight | Ashley |
2017 | My Friend Dahmer | Joyce Dahmer |
2017 | Armed Response | Riley |
2017 | The Last Word | Elizabeth |
2019 | The Best of Enemies | Mary Ellis |
2020 | The Vanished | Wendy Michaelson |
2021 | 13 Minutes | Tammy |
Anne Heche Television
Year | Title | Role | Notes |
---|---|---|---|
1987–91 | Another World | Vicky Hudson/Marley Love | Cast member |
1991 | Murphy Brown | Nica | 1 episode |
1992 | O Pioneers! | Marie | TV film |
1993 | The Young Indiana Jones Chronicles | Kate | 1 episode |
1994 | Against the Wall | Sharon | TV film |
1994 | Girls in Prison | Jennifer | TV film |
1994 | The Investigator | Lucinda | Short |
1995 | Kingfish: A Story of Huey P. Long | Aileen Dumont | TV film |
1996 | If These Walls Could Talk | Christine Cullen | TV film; Segment: “1996” |
1997 | Subway Stories | Pregnant Girl | TV film; Segment: “Manhattan Miracle” |
1998 | Ellen | Karen | 1 episode |
2000 | One Kill | Capt. Mary Jane O’Malley | TV film |
2001 | Ally McBeal | Melanie West | 7 episodes |
2004 | Gracie’s Choice | Rowena Lawson | TV film |
2004 | The Dead Will Tell | Emily Parker | TV film |
2004–05 | Everwood | Amanda Hayes | 10 episodes |
2005 | True | Rosie True | Unaired pilot |
2005 | Nip/Tuck | Nicole Morretti | 3 episodes |
2005 | Silver Bells | Catherine O’Mara | Hallmark Movie |
2005–06 | Higglytown Heroes | Gloria the Waitress (voice) | 3 episodes |
2006 | Fatal Desire | Tanya Sullivan | TV film |
2007 | Masters of Science Fiction | Martha Van Vogel | 1 episode |
2006–08 | Men in Trees | Marin Frist | Series lead; 36 episodes |
2008 | Toxic Skies | Lead role | |
2009–11 | Hung | Jessica Haxon | Lead role; 30 episodes |
2011 | Girl Fight | Melissa | TV film |
2011 | Silent Witness | Kate Robb | TV film |
2012 | Blackout | Dr. Debra Westen | Miniseries |
2013 | Save Me | Beth Harper | Lead role, 7 episodes |
2013–14 | The Michael J. Fox Show | Susan Rodriguez-Jones | 4 episodes |
2013–15 | Adventure Time | Cherry Cream Soda (voice) | 2 episodes |
2014 | One Christmas Eve | Nell Blackemore | Hallmark Movie |
2014 | The Legend of Korra | Suyin Beifong (voice) | Recurring role, seasons 3 and 4 |
2015 | Dig | Lynn Monahan | Miniseries |
2015 | Quantico | Dr. Susan Langdon | 1 episode |
2016 | Aftermath | Karen Copeland | Series lead; 10 episodes |
2016 | A Christmas Carol | Carol | Hallmark Movie |
2017–18 | The Brave | DIA Dep. Director Patricia Campbell | Series lead |
2018–2019 | Chicago P.D. | Dep. Superintendent Katherine Brennan | Recurring role Season 6; Guest role Season 7; 11 episodes |
2020 | Dancing with the Stars | Herself | Contestant on season 29 |
2021 | All Rise | Corrine Cuthbert | 2 episodes |
2022–present | The Idol | TBA | Recurring role |
Anne Heche Directions
- 2000 – If These Wals Could Talk 2
- 2001 – ellen DeGeneres: American Summer Documentary
- 2001 – On the Edge
Anne Heche Awards And Nominations
Year | Title | Award | Category | Result |
---|---|---|---|---|
1989 | Another World | Daytime Emmy Awards | Outstanding Younger Actress in a Drama Series | Nominated |
1989 | Another World | Soap Opera Digest Awards | Outstanding Female Newcomer – Daytime | Won |
1991 | Another World | Daytime Emmy Awards | Outstanding Younger Actress in a Drama Series | Won |
1992 | Another World | Soap Opera Digest Awards | Outstanding Lead Actress in a Daytime Drama | Won |
1997 | Wag the Dog | Satellite Awards | Best Supporting Actress – Motion Picture | Nominated |
1998 | Psycho | Golden Raspberry Awards | Worst Supporting Actress | Nominated |
1999 | Psycho | Saturn Awards | Best Supporting Actress | Nominated |
1999 | Psycho | Fangoria Chainsaw Awards | Best Actress | Nominated |
1999 | Six Days, Seven Nights | Blockbuster Entertainment Awards | Favorite Actress – Comedy/Romance | Nominated |
2000 | Herself | GLAAD Media Awards | Stephen F. Kolzak Award | Won |
2000 | Herself | Women in Film Lucy Awards | Lucy Award | Won |
2004 | Gracie’s Choice | Primetime Emmy Awards | Outstanding Supporting Actress in a Miniseries or a Movie | Nominated |
2004 | The Dead Will Tell | Saturn Awards | Best Actress on Television | Nominated |
2004 | Twentieth Century | Tony Awards | Best Actress in a Play | Nominated |
Real Name | Anne Celeste Heche |
Profession | Actress, Director, Screenwriter |
Schooling | Francis W. Parker School, Chicago |
University or College | Yet To Know |
Qualification | Graduate |
Interesting Facts:
- Yet To Update
Social Links, Contact Number and Email
Social Profiles | | | | | | | | |
Contact/Phone Number | Yet To Update |
Not sure |