Biography Family Appearance Career Facts Contact
Next Birthday : Saturday, January 11, 2025
Ankita Raina, a tennis player from India, holds the number one spot in the world for women’s singles play at the moment. Ankita was born on January 11, 1993 in Ahmedabad, Gujarat, India. Her current age is 31 years, 10 month, 22 days.
Ankita Raina’s Birth Day, Age, Boyfriend, Husband, Movies, Net Worth, Family, Affairs, Height, Weight, Appearance, Wiki, Biography and Facts
In 2009 marked the year that she made her debut on the professional circuit when she competed in the first ITF event that was held in Mumbai. In addition to that, she took third place in the singles competition at the Asian Games in 2018. At the end of her junior career in 2009, she competed in a little ITF event that was hosted in Mumbai. This was her first professional match. In the year 2010, she would occasionally compete in ITF events, although she never did particularly well. The next year, 2011, she witnessed her advancement in the ITF Circuit finals in doubles, and she won a game with Aishwarya Agrawal. Together, they were victorious.
In the latter part of the year 2012, she won her first professional singles championship in New Delhi, and shortly after that, she won three additional doubles titles. In May of 2018, she attained her ranking of 181, becoming the fourth player from the Indian nation to break into the top 200 of the women’ singles rankings. She did this by simply following in the footsteps of Nirupama Sanjeev, Sania Mirza, and Shikha Uberoi. The following year, she competed at the 2018 Asian Games, which were held in Jakarta, Indonesia. There, she earned a bronze medal in the Singles competition. She is now receiving financial assistance from the Sports Authority of Gujarat, and she also works for ONGC.
Stage Name | Ankita Raina (Tennis Player) |
Known As | Tennis player |
Pet/Nick name | Ankita |
Net Worth | Yet To Update |
Sex/Gender | Female |
Date of Birth | Monday, January 11, 1993 |
Birth Place | Ahmedabad, Gujarat, India |
Zodiac/Star Sign | Capricorn |
Currently Residing In (Address) | Ahmedabad, Gujarat, India |
Nationality/Ethnicity | Indian |
Caste | Yet To Know |
Religion | Hindu |
Hobbies | Driving, Traveling, Photography, Reading, Dancing |
Ankita Raina Relationship, Affairs And Family:
Home Town | Ahmedabad, Gujarat, India |
Marital Status | Unmarried |
Boyfriend(s) | None |
Husband (s) | Not Appeared |
Children | None |
Parents | Father : – Ravinder Krishna Raina
Mother: – Lalita Raina |
Siblings | Brother(s) : – Ankur Sister(s) : – N/A |
Physical Characteristics & Traits:
Skin Tone | Fair |
Hair Color | Black |
Eye Color | Black |
Weight (Approx.) | in kilograms– 55 kg in pounds– 121 lbs |
Height (Approx.) | in centimetres- 168 cm in meters- 1.68 m in feet inches- 5’ 6” |
Figure Measurements (Approx.) | – 34-26-36 (B-H-W) |
Career, Assets, Educational Qualification :
Ankita Raina Awards
Outcome | Date | Category | Tournament | Partner | Opponents |
---|---|---|---|---|---|
Runner-up | 24 January 2011 | $10,000 | Kolkata, India | Poojashree Venkatesha | Nicole Clerico Dalila Jakupovič |
Runner-up | 4 April 2011 | $10,000 | Lucknow, India | Aishwarya Agrawal | Anja Prislan Kyra Shroff |
Winner | 9 May 2011 | $10,000 | New Delhi, India | Aishwarya Agrawal | Fatma Al-Nabhani Rushmi Chakravarthi |
Winner | 7 May 2012 | $10,000 | New Delhi, India | Rushmi Chakravarthi | Liu Yuxuan Zhao Qianqian |
Winner | 21 May 2012 | $10,000 | New Delhi, India | Rushmi Chakravarthi | Sri Peddy Reddy Prarthana Thombare |
Winner | 18 June 2012 | $10,000 | New Delhi, India | Aishwarya Agrawal | Ester Masuri, nbsp;Naomi Totka |
Runner-up | 15 April 2013 | $10,000 | Chennai, India | Rushmi Chakravarthi | Natasha Palha Prarthana Thombare |
Runner-up | 15 July 2013 | $10,000 | New Delhi, India | Shweta Rana | Sharmada Balu Sowjanya Bavisetti |
Winner | 6 January 2014 | $10,000 | Aurangabad, India | Prarthana Thombare | Shweta Rana Rishika Sunkara |
Runner-up | 25 May 2014 | $25,000 | Tianjin, China | Fatma Al-Nabhani | Liu Chang Ran Tian |
Winner | 10 November 2014 | $25,000 | Mumbai, India, lt;/td | Lu Jiajing | Nicha Lertpitaksinchai Peangtarn Plipuech |
Winner | 12 December 2014 | $15,000 | Lucknow, India | Emily Webley-Smith | Rushmi Chakravarthi Nidhi Chilumula |
Runner-up | 10 August 2015 | $25,000 | Westende, Belgium | Alyona Sotnikova | Indy de Vroome Lesley Kerkhove |
Runner-up | 18 June 2016 | $25,000 | Fergana, Uzbekistan | Prerna Bhambri | Polina Monova Yana Sizikova |
Winner | 17 September 2016 | $50,000 | Zhuhai, China | Emily Webley-Smith | Guo Hanyu Jiang Xinyu |
Winner | 23 April 2017 | $25,000 | Pula, Italy | Eva Wacanno | Irene Burillo Escorihuela Yvonne Cavalle Reimers |
Winner | 12 May 2017 | $25,000 | Hua Hin, Thailand | Emily Webley-Smith | Nudnida Luangnam Zhang Yukun |
Winner | 13 August 2017 | $25,000 | Koksijde, Belgium | Bibiane Schoofs | Marie Benoit Magali Kempen |
Runner-up | 20 August 2017 | $25,000 | Leipzig, Germany | Tereza Mrdeža | Valentyna Ivakhnenko Lidziya Marozava |
Winner | 27 August 2017 | $60,000 | Artvin, Turkey | Gabriela Cé | Elitsa Kostova Yana Sizikova |
Winner | 12 May 2018 | $60,000 | Lu’an, China | Harriet Dart | Liu Fangzhou Xun Fangying |
Ankita Raina Fed Cup participation
Singles
Edition | Date | Location | Against | Opponent | W/L |
---|---|---|---|---|---|
2014 Fed Cup Asia/Oceania Zone Group II |
5 February 2014 | Astana, Kazakhstan | Pakistan | Sara Mansoor | W |
6 February 2014 | New Zealand | Marina Erakovic | L | ||
7 February 2014 | Hong Kong | Zhang Ling | L |
Doubles
Edition | Date | Location | Against | Partner | Opponents | W/L |
---|---|---|---|---|---|---|
2013 Fed Cup Asia/Oceania Zone Group I |
6 February 2013 | Astana, Kazakhstan | Kazakhstan | Rutuja Bhosale | Sesil Karatantcheva Galina Voskoboeva |
L |
8 February 2013 | Thailand | Rishika Sunkara | Noppawan Lertcheewakarn Varatchaya Wongteanchai |
L | ||
2014 Fed Cup Asia/Oceania Zone Group II |
7 February 2014 | Hong Kong | Rishika Sunkara | Ng Kwan-yau Wu Ho-ching |
W |
Ankita Raina Asian Games
Singles
Medal | Date | Tournament | Location | Opponent |
---|---|---|---|---|
Bronze | August 2018 | 2018 Asian Games | Jakarta, Indonesia | Zhang Shuai |
Real Name | Ankita Raina |
Profession | Indian Tennis player |
Schooling | Yet To Avail |
University or College | Brihan Maharashtra College of Commerce, Pune |
Qualification | Graduate |
Interesting Facts:
- Yet To Update
Social Links, Contact Number and Email
Social Profiles | | | | | | | | |
Contact/Phone Number | Yet To Update |
Not sure |