Biography Family Appearance Career Facts Contact
Next Birthday : Sunday, June 15, 2025
Known mostly for her work in the Tamil cinema business, Sunitha Sarathy is an Indian playback singer, vocalist, and performer who is equally at home in the Indian current music as well as the Western classical music genres. She sang both the prelude and interlude sections of the song Ini Naanum Naanillai, which featured Srinivas and Sujatha Mohan as the main vocalists. Her first song as a playback singer was for the film Yei! Nee Romba Azhagey Irruke, in which she also performed as a guest singer. She just finished working on the Tamil film Tik Tik Tik, which is a cinematic adaptation of the song with the same name. Sunitha Sarathy was born in 15 June 1988 in Chennai, which is located in the Indian state of Tamil Nadu. Her current age is 36 years, 5 month, 14 days. Her father’s name is Sarathy, and her mother’s name is Susheela Sarathy. Sunitha Sarathy is their daughter. The information on her education and graduation will be posted very shortly.
Sunitha Sarathy’s Birth Day, Age, Boyfriend, Husband, Movies, Net Worth, Family, Affairs, Height, Weight, Appearance, Wiki, Biography and Facts
She was a previous winner of the Virgin Voice Choice competition, which was held in the year 2000 and was a collaboration between Channel V and Virgin Records. Prior to her entry into the film business, she held that title. After that, she made her debut in the film business with the song “Ini Naanum Naanillai” from the movie “Yei! Nee Romba Azhagey Irruke,” which she sang with Srinivas and Sujatha Mohan. The name Rahul Gopal belongs to Sunitha Sarathy’s spouse.She performs songs in a variety of languages, including Tamil, Telugu, Hindi, Kannada, and English, in addition to singing music in those other languages. Her solo performance of “Thoodu Varuma,” which was featured in the critically acclaimed Tamil film “Kaakha Kaakha,” was the catalyst for her breakthrough and brought her broader exposure.
Aaytha Ezhuthu is a bilingual Hindi and Tamil film, and A.R. Rahman was the one who created the song for the movie. This is how she first came to the attention of the nation’s film industry. She has contributed her voice to a number of critically acclaimed soundtracks, including those for the films Mitr, My Friend, Anniyan, Polladhavan, Vallavan, Kana Kandaen, Don 2, Happy Days, Sainikudu, Cheluvina Chittara, and many more. Some of these films are Mitr, My Friend, Anniyan, Polladhavan, Vallavan, and Kana Kandaen. In addition to it, she gave a performance in the Asian Games in 2006. Sathya has sang around 200 cinema songs in a variety of languages, as well as in Western music genres like as classical, jazz, soul and R, B, neo-soul, and quiet storm. These songs have been used in films.
Stage Name | Sunitha Sarathy |
Known As | Singer |
Pet/Nick name | Sunitha |
Net Worth | Yet To Update |
Sex/Gender | Female |
Date of Birth | 15 June 1988 |
Birth Place | Chennai, Tamil Nadu, India |
Zodiac/Star Sign | Cancer |
Currently Residing In (Address) | Chennai, Tamil Nadu, India |
Nationality/Ethnicity | Indian |
Caste | Yet To Know |
Religion | Hindu |
Hobbies | Singing, Skipping, Dancing |
Sunitha Sarathy Relationship, Affairs And Family:
Home Town | Chennai, Tamil Nadu, India |
Marital Status | Married |
Boyfriend(s) | None |
Husband (s) | Rahul Gopal |
Children | Not Known |
Parents | Father : – Sarathy
Mother: – Susheela Sarathy |
Siblings | Brother(s) : – N/A Sister(s) : – N/A |
Physical Characteristics & Traits:
Skin Tone | Fair |
Hair Color | Black |
Eye Color | Black |
Weight (Approx.) | in kilograms– 55 kg in pounds– 121 lbs |
Height (Approx.) | in centimeters- 165 cm in meters- 1.65 m in feet inches- 5’ 5” |
Figure Measurements (Approx.) | – 32-28-32 (B-H-W) |
Career, Assets, Educational Qualification :
Sunitha Sarathy Songs list
Year | Song | Film Title | Language | Notes |
---|---|---|---|---|
2002 | “Ini Naanum Naanillai” | Hey! Nee Romba Azhaga Irukke | Tamil | |
2002 | “Give me Hugs” | Mitr, My Friend | English | |
2003 | “Warriors in Peace” | Warriors of Heaven and Earth | English/, nbsp;Mandarin | |
2003 | “Thoodu Varumaa” | Kaakha Kaakha | Tamil | |
2003 | “Kaaka Kaaka Karuppu Paaru” | Julie Ganapathi | Tamil | |
2003 | “Seduction Saawariya” | Boom | Hindi | |
2003 | “Maaro Maaro” | Boys | Tamil/, nbsp;Telugu | |
2003 | “Habibi” | Tehzeeb | Hindi | |
2004 | “My Heart Beats” | Prana | Kannada | |
2004 | “Shaaba Shaaba” | Runway | Malayalam | |
2004 | “Yaakai Thiri” | Aaytha Ezhuthu | Tamil | |
2004 | “Hey Goodbye Nanba” | Aaytha Ezhuthu | Tamil | |
2004 | “Fanaa” | Yuva | Hindi | |
2004 | “Hey Khuda Hafiz” | Yuva | Hindi | |
2004 | “Arakonathil” | Arasatchi | Tamil | |
2004 | “Ivanthaana” | Kaadhal | Tamil | |
2004 | “Andathanama” | Gharshana | Telugu | |
2004 | “La La Lahiri” | Mass | Telugu | |
2004 | “New New” | New | Tamil | |
2005 | “My Wish comes true” | Kisna | Hindi | |
2005 | “Chinna Chinna” | Kana Kandaen | Tamil | |
2005 | “Dai Dai Kattikoda” | Sachien | Tamil | |
2005 | “F TV Chiranjeevi” | Andarivaadu | Telugu | |
2005 | “Pattuko Ko” | Naa Alludu | Telugu | |
2005 | “Stranger in Black” | Anniyan | English/Tamil | |
2006 | “Kalloori Saalaikkul” | Sivappathigaram | Tamil | |
2006 | “Bangaranni” | Nuvvu Nenu Prema | Telugu | |
2006 | “Hip Hip Hurray” | Vallavan | Tamil | |
2006 | “Byla Bylamo” | Sainikudu | Telugu | |
2007 | “Neeye Sol” | Polladhavan | Tamil | |
2007 | “Yaar Iraivanai” | Oram Po | Tamil | |
2007 | “Ye Cheekati” | Happy Days | Telugu | |
2008 | “Chellame Chellame” | Satyam | Tamil | |
2008 | “He Dil Deewana” | Twenty 20 | Malayalam | |
2009 | “Paathi Kaadhal” | Modhi Vilayadu | Tamil | |
2009 | “Saregama Saregama” | Jolly Days | Kannada | |
2010 | “Hey CM” | Leader | Telugu | Nominated –, nbsp;Filmfare Award for Best Female Playback Singer – Telugu |
2010 | “Non Stop” | Namo Venkatesa | Telugu | |
2010 | “Thuru Thuru” | Jaggubhai | Tamil | |
2010 | “Suthude Suthude” | Paiyaa | Tamil | |
2010 | “Kooda Kooda” | Naanayam | Tamil | |
2011 | “Dushman Mera” | Don 2 | Hindi | |
2011 | “The Rise of Damo” | 7aam Arivu | Tamil/ Telugu | |
2011 | “Its a Game” | Game | Hindi | |
2011 | “Nuvvante Naaku” | Mogudu | Telugu | |
2012 | “Bubble Gum” | Leelai | Tamil | |
2014 | “Ennodu Nee Irundhal” | I (film) | Tamil | |
2014 | “Yaen Ennai” | Yennai Arindhaal | Tamil | |
2015 | “Orea oru murai” | Purampokku Engira Podhuvudamai | Tamil | |
2015 | “Thoovanam” | Romeo Juliet | Tamil | |
2017 | “Tik Tik Tik” | Tik Tik Tik | Tamil |
Real Name | Sunitha Sarathy |
Profession | Singer |
Schooling | Yet To Avail |
University or College | Yet To Know |
Qualification | Yet to update |
Interesting Facts:
- Yet To Update
Social Links, Contact Number and Email
Social Profiles | | | | | | | | |
Contact/Phone Number | Yet To Update |
Not sure |