Biography Family Appearance Career Facts Contact
Next Birthday : Friday, March 14, 2025
Divya S. Menon is a playback singer, musician, and television anchor from India. While she is mostly known for her work in the Malayalam cinema business, she once recorded songs for films in the Tamil and Telugu film industries as well. In the year 2012, she made her debut with the song “Adipoli Bhootham,” which was a part of the soundtrack for the film “Ee Pattanathil Bhootham.” The song was created by Shaan Rahman. Her most recent contribution was to the song “Aaarovarunora,” which was used in the film “Mazhayathu” and was composed by Gopi Sundar.
Divya S. Menon was born on March 14th, 1987 in the city of Thrissur, which is located in the state of Kerala in India. Her current age is 37 years, 8 month, 1 days. The Divya S. Menon family has just relocated to Kochi in the state of Kerala in India. Her paternal grandfather’s name is Mr. Soman Kurup, and her maternal grandmother’s name is Meena Soman.
She began singing when she was seven years old and was first exposed to the world of music at that age. Because her father works in a position that allows for relocation, she attended several Kendriya Vidyalaya and Bhavans Vidhya Mandir schools all around India for her formal education. She completed her undergraduate degree in Fashion Design at St. Teresa’s College in Ernakulam, after having completed her undergraduate degree in Fashion Design at Kerala Varma College in Thrissur. Divya S. Menon’s new husband’s name is Reghu Mohan, and the two of them tied the knot on August 20th, 2012. On October 31, 2014, a little girl was a wonderful addition to this happy couple’s lives.
Divya S. Menon’s Birth Day, Age, Boyfriend, Husband, Movies, Net Worth, Family, Affairs, Height, Weight, Appearance, Wiki, Biography and Facts
She began her studies in Carnatic Music under Smt. Shakunthala Sheshadri, Mr. Sunil, and Sri. Mangad Nadessan when she was 12 years old. After that, she studied Hindustani Classical music with Ustad Fiyaz Khan and Sri Dinesh Devdas, who were both renowned musicians in the region. In addition, she has a significant interest in the creation of jewels, and she has participated in a number of shows under the banner of her own jewellery business, which is called Jingles.Once upon a time, before she entered the film business, she started her career as an anchor for the musical programmes in Asianet Cable Vision.
Subsequently, she did several musical shows on Yes Indiavision titled Mementos and Kairali Channels titled Ganamela, Sing ‘N’ Win and Raindrops. Before she entered the film industry, she was an anchor for the musical shows in Asianet Cable Vision. The next year, in 2009, she made her debut in the film business with the film Ee Pattanathil Bhootham. This marked the beginning of her career in the film industry. Then, Shaan Rahman took note of her while he was hosting the musical programme, and she was chosen to be on the first album that Vineeth Sreenivasan and Shaan Rahman collaborated on and named Coffee @ MG Road. After that, she became involved with Blogswara, and throughout her time there, she contributed her voice to numerous albums in the series.
Then, she was also performed in the incredibly successful love film Thattathin Marayathu, directed by Vineeth Sreenivasan and featuring music created by Shaan Rahman. Later on, in the years that followed, she also worked for a number of different films. Then, as a result of her performance, she won other accolades and was nominated for additional honours.In the 64th Annual Filmfare South Awards, she was up for consideration for the Filmfare Award for Best Female Playback Singer in Malayalam.
Stage Name | Divya S. Menon |
Known As | Singer |
Pet/Nick name | Divya |
Net Worth | Yet To Update |
Sex/Gender | Female |
Date of Birth | Saturday, March 14, 1987 |
Birth Place | Kochi, Kerala, India |
Zodiac/Star Sign | Gemini |
Currently Residing In (Address) | Kochi, Kerala, India |
Nationality/Ethnicity | Indian |
Caste | Yet To Know |
Religion | Hindu |
Hobbies | Music and Dance |
Divya S. Menon Relationship, Affairs And Family:
Home Town | Thrissur, Kerala, India |
Marital Status | Married |
Boyfriend(s) | None |
Husband (s) | Reghu Menon |
Children | Daughter – Name Not Known |
Parents | Father : – Soman Kurup
Mother: – Meena Soman |
Siblings | Brother(s) : – Not Known Sister(s) : – Not Known |
Physical Characteristics & Traits:
Skin Tone | Fair |
Hair Color | Black |
Eye Color | Dark Brown |
Weight (Approx.) | in kilograms– 55 kg in pounds– 121 lbs |
Height (Approx.) | in centimeters- 168 cm in meters- 1.68 m in feet inches- 5’ 6” |
Figure Measurements (Approx.) | – 34-26-34 (B-H-W) |
Career, Assets, Educational Qualification :
Divya S. Menon Songs list
Year | Title | Film | Language | Composer | Notes |
---|---|---|---|---|---|
2010 | “Adipoli Bhootham” | Ee Pattanathil Bhootham | Malayalam | Shaan Rahman | |
2010 | “Ayiram Kaatham” | Malarvaadi Arts Club | Malayalam | Shaan Rahman | |
2012 | “Anuraagam Anuraagam” | Thattathin Marayathu | Malayalam | Shaan Rahman | |
2013 | “Ennodu Koode” | Immanuel (film) | Malayalam | Afzal Yusuf | |
2014 | “Rasool Allah” | Salalah Mobiles | Malayalam | Gopi Sunder | |
2014 | “Mannil Pathiyum” | God’s Own Country | Malayalam | Gopi Sunder | |
2014 | “Thudakkam Maangalyam” | Bangalore Days | Malayalam | Gopi Sunder | Won NAFA Award, nbsp;2016 for Best Female Playback Singer Won KVTV Award 2016 for Best Female Playback Singer |
2014 | “Pattum Chutti Veli Pennu” | Rajadhiraja | Malayalam | Karthik Raja | |
2015 | “Mutholam Azagilu” | Namasthe Bali | Malayalam | Gopi Sunder | |
2015 | “Choolamittu” | Ivan Maryadaraman | Malayalam | Gopi Sunder | |
2015 | “Ummarathee” | Ivan Maryadaraman | Malayalam | Gopi Sunder | |
2015 | “Manjiloode” | 100 Days of Love | Malayalam | Govind Menon | |
2015 | “Murugappaa” | Jamna Pyari | Malayalam | Gopi Sunder | |
2015 | “Muthe Mohabathin” | Nikkah | Malayalam | Gopi Sunder | |
2015 | “Puthumazhayai” | Charlie | Malayalam | Gopi Sunder | Won NAFA Award 2016 for Best Female Playback Singer
Won KVTV Award 2016 for Best Female Playback Singer |
2016 | “Ee Pulariyil” | Maalgudi Days | Malayalam | Dr Praveen | |
2016 | “Okko Nakshatram” | Seethamma Andalu Ramayya Sitralu | Telugu | Gopi Sunder | |
2016 | “Paravasame” | Seethamma Andalu Ramayya Sitralu | Telugu | Gopi Sunder | |
2016 | “Thodakkam Maangalyam” | Bangalore Naatkal | Tamil | Gopi Sunder | |
2016 | “Adada Adada” | Ennul Aayiram | Tamil | Gopi Sunder | |
2016 | “Vaarthinkalee” | Kali | Malayalam | Gopi Sunder | Won Janmabhumi Award 2016 for Best Female Playback SingerNominated – RED FM Malayalam Music Awards 2016 for Best Female Playback Singer
Nominated -Filmfare Award for Best Female Playback Singer – Malayalam(64th Filmfare Awards South) |
2016 | “Chithira Muthe” | Shajahanum Pareekuttiyum | Malayalam | Gopi Sunder | |
2016 | “Mayathe Ennum” | Dooram | Malayalam | Mohammed Rizwan | |
2016 | “Neela Shankhu Pushpame” | Team 5 | Malayalam | Gopi Sunder | |
2017 | “Mohabathin” | Take Off (2017 film) | Malayalam | Gopi Sunder | |
2017 | “Chekkanum Pennum” | Chunkzz | Malayalam | Gopi Sunder | |
2017 | “Ithu Nava Sumasara” | Chunkzz | Malayalam | Gopi Sunder | |
2017 | “Nenje Nenje” | Kadam Kadha | Malayalam | Deepankuran Kaithapram | |
2017 | “Nee Njangada” | Udaharanam Sujatha | Malayalam | Gopi Sunder | |
2017 | “Pennale” | Udaharanam Sujatha | Malayalam | Gopi Sunder | |
2017 | “Anthike Varikente” | Vimaanam | Malayalam | Gopi Sunder | |
2017 | “Meghakanavinu” | Vimaanam | Malayalam | Gopi Sunder | |
2018 | “Njano Ravo” | Kammara Sambhavam | Malayalam | Gopi Sunder | |
2018 | “Aazhikkulil” | Kammara Sambhavam | Malayalam | Gopi Sunder | |
2018 | “Aaarovarunora” | Mazhayathu | Malayalam | Gopi Sunder |
Divya S. Menon Albums
Year | Album | Song | Music | Co-Singer |
---|---|---|---|---|
2008 | Coffee@ MG Road | Poon |
Real Name | Divya S. Menon |
Profession | Singer |
Schooling | Bhavans Vidhya Mandir, Kerala |
University or College | St. Teresa’s College, Ernakulam |
Qualification | Fashion Designing |
Interesting Facts:
- Yet To Update
Social Links, Contact Number and Email
Social Profiles | | | | | | | | |
Contact/Phone Number | Yet To Update |
Not sure |