Biography Family Appearance Career Facts Contact
Next Birthday : Sunday, June 1, 2025
Sriranjini is a well-known name in the Tamil cinema business, which is her primary field of employment as an Indian actor. She performed in supporting roles in the vast majority of the films that she was in. In the year 2000, she debuted in the role of an actress in the Tamil film Alaipayuthey, which was directed by Mani Ratnam. Sriranjini was born on June 1st, 1971 in the city of Chennai, which is located in the Indian state of Tamil Nadu. Her current age is 53 years, 6 month, 25 days. The information on Sriranjini’s family and schooling will be published very soon.
Sriranjini’s Birth Day, Age, Boyfriend, Husband, Movies, Net Worth, Family, Affairs, Height, Weight, Appearance, Wiki, Biography and Facts
She got her debut in the entertainment industry by appearing in a television series that was directed by K. Balachander. Later on, she made the transition to the film business when she was given the opportunity to feature in Mani Ratnam’s Alaipayuthey playing the role of Madhavan’s sister-in-law. Her performance in the 2005 film Anniyan, directed by Shankar, received a lot of positive feedback. In the years that followed, she appeared in a number of Tamil films playing supporting roles, most frequently that of a mother.
Stage Name | Sriranjini |
Known As | Actress |
Pet/Nick name | Sriranjini |
Net Worth | Yet To Update |
Sex/Gender | Female |
Date of Birth | Tuesday, June 01, 1971 |
Birth Place | Chennai, Tamil Nadu, India |
Zodiac/Star Sign | Aquarius |
Currently Residing In (Address) | Chennai, Tamil Nadu, India |
Nationality/Ethnicity | Indian |
Caste | Yet To Know |
Religion | Hindu |
Hobbies | Dance and Music |
Sriranjini Relationship, Affairs And Family:
Home Town | Chennai, Tamil Nadu, India |
Marital Status | Married |
Boyfriend(s) | None |
Husband (s) | M.V.Rajasekar |
Children | Maithreya, Mithran |
Parents | Father : – Name Not Known
Mother: – Name Not Known |
Siblings | Brother(s) : – Not Known Sister(s) : – Not Known |
Physical Characteristics & Traits:
Skin Tone | Fair |
Hair Color | Black |
Eye Color | Dark Brown |
Weight (Approx.) | in kilograms– 50 kg in pounds– 110 lbs |
Height (Approx.) | in centimeters- 157 cm in meters- 1.57 m in feet inches- 5’ 2” |
Figure Measurements (Approx.) | – (B-H-W) |
Career, Assets, Educational Qualification :
Sriranjini Movies
Year | Title | Role |
---|---|---|
2000 | Alaipayuthey | Karthik’s sister-in-law |
2004 | Chellamae | Raghunathan’s sister |
2005 | Anniyan | Nandhini’s mother |
Priyasakhi | ||
ABCD | ||
2006 | Thimiru | Srimathy’s mother |
2007 | Pokkiri | Lakshmi |
Mozhi | ||
Thottal Poo Malarum | ||
2008 | Abhiyum Naanum | |
Pirivom Santhippom | ||
2011 | Mappillai | |
Sabash Sariyana Potti | ||
2012 | Ekk Deewana Tha | Mrs. Kulkarni |
Kadhalil Sodhappuvadhu Yeppadi | Arun’s mother | |
Love Failure | Telugu film | |
Neethaane En Ponvasantham | Nithya’s mother | |
Yeto Vellipoyindhi Manasu | Telugu film | |
2013 | Vathikuchi | Leena’s mother |
Endrendrum Punnagai | Priya’s mother | |
Theeya Velai Seiyyanum Kumaru | Sanjana’s mother | |
Singam 2 | Sathya’s Mother | |
Ethir Neechal | ||
Varuthapadatha Valibar Sangam | Lathapandi’s Mother | |
All in All Azhagu Raja | Chitra Devi Priya’s mother | |
2014 | Nimirndhu Nil | |
Oru Kanniyum Moonu Kalavaanikalum | ||
Anamika | ||
Uyirukku Uyiraga | ||
Vanmam | ||
2015 | Vai Raja Vai | Raja’s mother |
Maari | Sridevi’s mother | |
Thani Oruvan | Mrs. Raman | |
Vaalu | Shakthi’s mother | |
Inimey Ippadithan | Akhila’s mother | |
Vedalam | Swetha and Arjun’s mother | |
2016 | Bangalore Naatkal | Divya’s mother |
Aagam | ||
Vaaliba Raja | Karthik’s mother | |
Unnodu Ka | ||
Brahmostavam | Telugu Film | |
Rekka | Shiva’s mother | |
Kavalai Vendam | Arjun’s mother | |
2017 | Vaigai Express | |
2018 | Maniyar Kudumbam | |
Seema Raja | Seema Raja’s mother |
Real Name | Sriranjini |
Profession | Actress |
Schooling | Yet To Avail |
University or College | Yet To Know |
Qualification | Yet to update |
Interesting Facts:
- Yet To Update
Social Links, Contact Number and Email
Social Profiles | | | | | | | | |
Contact/Phone Number | Yet To Update |
Not sure |