Biography Family Appearance Career Facts Contact
Next Birthday : Saturday, July 19, 2025
Meghna Vincent is a well-known Indian actress who has appeared in films and on television. She is also a phenomenally skilled Bharatanatyam dancer and is active in the film and television industries in South India. She was born on July 19, 1990 in Edakochi, Kochi, Kerala. Her current age is 34 years, 5 month, 3 days.
Meghna Vincent’s Birth Day, Age, Boyfriend, Husband, Movies, Net Worth, Family, Affairs, Height, Weight, Appearance, Wiki, Biography and Facts
Meghna Vincent made her film debut in the Malayalam film Krishna Paksha Kilikal, which was directed by Abraham Lincoln. The film was in Malayalam. She is a well-known television actress in Malayalam as well as Tamil, and she has acted in serials such as Autograph, Parinayam, Indira, and Mohakkadal. Her native language is Tamil. Currently, she can be seen on Flowers TV with Beena Antony in the role of a supporting character for the drama Mamangam. She has also appeared alongside Kaali in the dance reality programme Dance Jodi Dance 2.o, which airs on Zed Tamil.
Stage Name | Meghna Vincent |
Known As | Actress |
Pet/Nick name | Meghna |
Net Worth | Yet To Update |
Sex/Gender | Female |
Date of Birth | Thursday, July 19, 1990 |
Birth Place | Edakochi, Kochi, Kerala |
Zodiac/Star Sign | Not Known |
Currently Residing In (Address) | Chennai, Tamilnadu, India |
Nationality/Ethnicity | Indian |
Caste | Yet To Know |
Religion | Christian |
Hobbies | Listening to Music, Singing, Dancing |
Meghna Vincent Relationship, Affairs And Family:
Home Town | Cochin, Kerala, India |
Marital Status | Married |
Boyfriend(s) | None |
Husband (s) | Don Tony |
Children | Not Known |
Parents | Father : – Name Not Known
Mother: – Name Not Known |
Siblings | Brother(s) : – Not Known Sister(s) : – Not Known |
Physical Characteristics & Traits:
Skin Tone | Fair |
Hair Color | Black |
Eye Color | Dark Brown |
Weight (Approx.) | in Kilograms- 50 kg in Pounds- 110 lbs |
Height (Approx.) | in centimeters- 160 cm in meters- 1.60 m in Feet Inches- 5’ 3” |
Figure Measurements (Approx.) | – 28-26-28 (B-H-W) |
Career, Assets, Educational Qualification :
Meghna Vincent Movies List
Year | Film | Role | Language | Director | Notes |
---|---|---|---|---|---|
2016 | Darvinte Parinamam | Serial actress | Malayalam | Archive footage Uncredited cameo |
|
2014 | Parankimala | Sridevi | Malayalam | Sennan pallasserry | |
2014 | Kayal | Meghna | Tamil | Prabhu Solomon | |
2012 | Ezham Suryan | Gopika’s sister | Malayalam | ||
2002 | Krishna Paksha Kilikal | Malayalam | Abraham Lincoln |
Meghna Vincent Television Show
Year | Title | Role | Channel | Language | Notes |
---|---|---|---|---|---|
2017–Present | Mamangam | Karthika | Flowers TV | Malayalam | |
2014-2017 | Chandanamazha | Amrutha Arjun Desai | Asianet | Malayalam | replaced by Vindhuja vikraman |
2013- 2017 | Deivam Thandha Veedu | Seetha Ram Chakravathy | Vijay TV | Tamil | Replaced Sharanya Sasi |
2013 | Amala | Achuthan’s daughter | Mazhavil Manorama | Malayalam | Supporting role |
2013 | Mohakkadal | Shruthi | Surya TV | Malayalam | |
2013 | Swargavathil | Malli | Jaihind TV | Malayalam | |
2013 | Indira | Rohit’s wife | Mazhavil Manorama | Malayalam | |
2012 | Vallarppadathamma | Shalom TV | Malayalam | ||
2011 | Parinayam | Mazhavil Manorama | Malayalam | ||
2011 | Chakravakam | Surya TV | Malayalam | ||
2010 | Autograph | Asianet | Malayalam | ||
2010 | Swamiye Saranamayyappa | Surya TV | Malayalam | Debut |
Meghna Vincent Awards
Year | Ceremony | Category | Serial | Role | Result |
---|---|---|---|---|---|
2014 | Asianet television awards 2014 | Best actress(Special jury) | Chandanamazha | Amrutha | Won |
Vijay Television Awards | Vijay Television Awards for Favourite Find | Deivam Thandha Veedu | Seetha | Nominated | |
2015 | Asianet television awards 2015 | Best actress | Chandanamazha | Amrutha | Nominated |
Asianet television awards 2015 | Best Star pair | Chandanamazha | Amrutha | Nominated | |
Asianet television awards 2015 | Most popular actress | Chandanamazha | Amrutha | Won | |
Vijay Television Awards | Favorite marumagal | Deivam Thandha Veedu | Seetha | Won | |
Vijay Television Awards | Vijay Television Awards for Favourite Actor Female | Deivam Thandha Veedu | Seetha | Nominated | |
2016 | Asianet television awards 2016 | Best actress | Chandanamazha | Amrutha | Won |
Asianet television awards 2016 | Most popular actress | Chandanamazha | Amrutha | Nominated | |
2017 | Asianet television awards 2017 | Most popular actress | Chandanamazha | Amrutha | Nominated |
Vijay Television Awards | Vijay Television Awards for Favourite Screen Pair | Deivam Thandha Veedu | Seetha | Nominated | |
Vijay Television Awards | Vijay Television Awards for Favourite Actor Female | Deivam Thandha Veedu | Seetha | Nominated |
Meghna Vincent Reality shows as Participant
- Nakshtradeepangal – Kairali Tv
- Munch Stars – Asianet Tv
- Dare the Fear – Asianet Tv
- Tamaar Pataar – Flowers Tv
- Super Jodi – Surya Tv
Meghna Vincent Other shows
- Ningalkkum Aakaam Kodeeshwaran
- Badai Bungalow
- Don’t do don’t do
- Laughing Villa
- Onamelam
- Run Baby Run
- Onnum Onnum Moonu
- Hello Kerala Vision – Host
- Golden Couple
- Annie’s Kitchen
Real Name | Meghna Vincent |
Profession | Actress |
Schooling | Yet To Avail |
University or College | Yet To Know |
Qualification | B.Com with Computer application |
Interesting Facts:
- Yet To Update
Social Links, Contact Number and Email
Social Profiles | | | | | | | | |
Contact/Phone Number | Yet To Update |
Not sure |