Biography Family Appearance Career Facts Contact
Next Birthday : Sunday, November 9, 2025
Anu Prabhakar is a well-known name in the Kannada cinema industry, where she mostly works as an Indian actress. In the year 1990, she made her first appearance on screen in the Kannada film Chapala Chennigaraya, which was directed by H. R. Bhargava. In the same year, she had her first appearance in an English-language film titled Mysteries of the Dark Jungle, which was produced in Hollywood. Anu Prabhakar was born on 9 November 1980 in Bangalore, Karnataka, India. Her current age is 44 years, 2 month, 24 days. Anu Prabhakar family is presently settled in Bangalore, Karnataka, India. Her mother’s name is Gayathri, and she is a dubbing artiste as well as an actor. Her father’s name is M. V. Prabhakar, and he works for Bharat Heavy Electricals. Vikram is the name of her sibling brother. She did her secondary education at Nirmala Rani High School in Bangalore, and then she attended Karnataka University in Bangalore to earn her bachelor’s degree in Sociology.
As a child artist, she appeared in films like as Chapala Chennigaraya, Shanti Kranti, and the English film Mysteries of the Dark Jungle when she was still in school. Anu Prabhakar lent her voice to an educational software lesson about HIV/AIDS awareness and education that was created by the non-profit organisation Teach AIDS in the year 2009. In March 2002, she tied the knot with Krishna Kumar, the son of the renowned actress Jayanthi; however, the couple later separated the following year in January 2014.
Anu Prabhakar’s Birth Day, Age, Boyfriend, Husband, Movies, Net Worth, Family, Affairs, Height, Weight, Appearance, Wiki, Biography and Facts
Raghu Mukherjee, who is both a model and an actor working in the Kannada cinema industry, is Anu Prabhakar’s spouse. They tied the knot in April of 2016, and now they are parents to a little girl. She made her first appearance in a leading role in the 1999 Kannada film Hrudaya Hrudaya, which she starred in with Shiva Rajkumar. During the years that followed, she appeared in a number of films, including Soorappa, Jamindarru, Hrudayavantha, Sahukaara, and Varsha, among others. Anu Prabhakar has also appeared in a number of Tamil films, including Arputham, Annai Kaligambal, and Majaa, all of which starred Raghava Lawrence, Ramya Krishnan, and Vikram respectively.
Stage Name | Anu Prabhakar |
Known As | Actress |
Pet/Nick name | Anu |
Net Worth | Yet To Update |
Sex/Gender | Female |
Date of Birth | Sunday, November 09, 1980 |
Birth Place | Bangalore, Karnataka, India |
Zodiac/Star Sign | Libra |
Currently Residing In (Address) | Bangalore, Karnataka, India |
Nationality/Ethnicity | Indian |
Caste | Yet To Know |
Religion | Hindu |
Hobbies | Dancing |
Anu Prabhakar Relationship, Affairs And Family:
Home Town | Bangalore, Karnataka, India |
Marital Status | Married |
Boyfriend(s) | None |
Husband (s) | Raghu Mukherjee |
Children | Yet to be Update |
Parents | Father : – M. V. Prabhakar
Mother: – Gayathri |
Siblings | Brother(s) : – Vikram Sister(s) : – N/A |
Physical Characteristics & Traits:
Skin Tone | Fair |
Hair Color | Black |
Eye Color | Dark brown |
Weight (Approx.) | in kilograms– 55 kg in pounds– 121 lbs |
Height (Approx.) | in centimeters- 165 cm in meters- 1.65 m in feet inches- 5’ 5” |
Figure Measurements (Approx.) | – 33-27-34 (B-H-W) |
Career, Assets, Educational Qualification :
Anu Prabhakar Movies
Year | Film | Role | Language |
---|---|---|---|
1990 | Chapala Chennigaraya | Kannada | |
1990 | Mysteries of the Dark Jungle | English | |
1990 | Swarna Samsara | Kannada | |
1991 | Shanti Kranti | Kannada | |
1999 | Hrudaya Hrudaya | Kannada | |
1999 | Snehaloka | Kannada | |
2000 | Hoo Anthiya Uhoo Anthiya | Kannada | |
2000 | Soorappa | Kannada | |
2000 | Shrirasthu Shubhamasthu | Kannada | |
2000 | Yaarige Saluthe Sambala | Kannada | |
2001 | Anjali Geetanjali | Kannada | |
2001 | Shaapa | Kaveri | Kannada |
2001 | Kanasugara | Kannada | |
2001 | Mr. Harishchandra | Kannada | |
2001 | Shivappanayaka | Kannada | |
2001 | Vishalakshammana Ganda | Kannada | |
2002 | Arputham | Priya | Tamil |
2002 | Jamindaru | Kannada | |
2002 | Annayya Tammayya | Kannada | |
2002 | Thavarige Baa Thangi | Gowri | Kannada |
2002 | Olu Saar Bari Olu | Kannada | |
2003 | Annai Kaligambal | Eeswari | Tamil |
2003 | Nan Hendthi Maduve | Kannada | |
2003 | Nee Illade Naa Illa Kane | Kannada | |
2003 | Preethi Prema Pranaya | Kannada | |
2003 | Hrudayavantha | Gouthami | Kannada |
2003 | Ardhangi | Kannada | |
2004 | Bisi Bisi | Radha Ramesh | Kannada |
2004 | Ok Saar Ok | Kannada | |
2004 | Preethi Nee Illade Naa Hyagirali | Chandramathi | Kannada |
2004 | Sahukara | Kannada | |
2005 | Kanakaambari | Kannada | |
2005 | Varsha | Kannada | |
2005 | Majaa | Selvi | Tamil |
2005 | Udees | Seetha | Kannada |
2006 | Mohini 9886788888 | Kannada | |
2006 | Saavira Meetilu | Kannada | |
2007 | No 73, Shanthi Nivasa | Neetha | Kannada |
2007 | Sri Dhanamma Devi | Sri Dhanamma Devi | Kannada |
2007 | Prarambha | Kannada | |
2008 | Mussanje Maathu | Shwetha | Kannada |
2008 | Navashakthi Vaibhava | Kannada | |
2009 | Gubbaachigalu | Gayathri | Kannada |
2009 | Bhagyada Balegara | Kannada | |
2010 | Banashankari Devi Mahatme | Kananda | |
2010 | Pareekshe | Bangari | Kannada |
2011 | Ko Ko | Kannada | |
2012 | Sri Kshetra Adichunchanagiri | Kannada | |
2012 | Samsaradalli Golmaal | Ragini | Kannada |
2013 | Garbhada Gudi | Teresa | Kannada |
2013 | Sakkare | Sneha | Kannada |
2014 | Fair & Lovely | Kannada | |
2015 | Aatagara | Sandhya Ramagopal | Kannada |
2016 | Shivayogi Sri Puttayyajja | Kannada | |
2017 | Once More Kaurava | Kannada | |
2018 | Tunturu | Kannada | |
TBA | Akka | Akka Mahadevi Jyoti | Kannada |
Anu Prabhakar Television Shows
- Bale Bangara
- Home Minister
- Shrimati Karnataka
- Manju Musukida Haadi
- Nooru Dinagalu
- Triveni Sangama
Real Name | Anu Prabhakar Mukherjee |
Profession | Actress |
Schooling | Nirmala Rani High School, Banglore |
University or College | Karnataka University, Banglore |
Qualification | Sociology |
Interesting Facts:
- Yet To Update
Social Links, Contact Number and Email
Social Profiles | | | | | | | | |
Contact/Phone Number | Yet To Update |
Not sure |